Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 45 |
---|---|---|---|---|---|---|---|---|---|
C2006-AUDIT-17U-12X18 | 3M | EMBEDDED CAPACITANCE MATERIAL | Get latest price! | View Get Quotation | |||||
R656-1 | Vector Electronics & Technology, Inc. | CONN EDGE 56CONT SOLDRTAIL FLUSH | Get latest price! | View Get Quotation | |||||
C2006-AUDIT-35U-18X24 | 3M | EMBEDDED CAPACITANCE MATERIAL | Get latest price! | View Get Quotation | |||||
50-1225 | Pulsar | FILM GREEN TRF 8"X 15' | Get latest price! | View Get Quotation | |||||
2002-64PCI | Twin Industries | ADAPTER PASSIVE CPCI TO PCI BRKT | Get latest price! | View Get Quotation | |||||
20-350000-10-P | Aries Electronics, Inc. | SOCKET ADAPTER SOIC TO 20DIP 0.3 | Get latest price! | View Get Quotation | |||||
14-350000-11-RC-P | Aries Electronics, Inc. | SOCKET ADAPTER SOIC TO 14DIP 0.3 | Get latest price! | View Get Quotation | |||||
BOB-13005 | SparkFun | SPARKFUN TRS JACK BREAKOUT - 1/4 | Get latest price! | View Get Quotation | |||||
1206 | Adafruit | SMT ADAPTERS 3 PACK 20SOIC/TSSOP | 1 $5.13 10 $5.0274 100 $4.8735 1000 $4.7196 10000 $4.5144 | View Get Quotation | |||||
A893A | Aries Electronics, Inc. | - | Get latest price! | View Get Quotation | |||||
A881A | Aries Electronics, Inc. | - | Get latest price! | View Get Quotation | |||||
1212 | Adafruit Industries LLC | SMT ADAP 6 PACK 8SOIC/MSOP/TSSOP | 1 $3.4515 10 $3.3825 100 $3.2789 1000 $3.1754 10000 $3.0373 | View Get Quotation | |||||
1207 | Adafruit Industries LLC | SMT ADAPTERS 3 PAK 16SOIC/TSSOP | 1 $4.7005 10 $4.6065 100 $4.4655 1000 $4.3245 10000 $4.1364 | View Get Quotation | |||||
1206 | Adafruit Industries LLC | SMT ADAPTERS 3 PACK 20SOIC/TSSOP | 1 $5.13 10 $5.0274 100 $4.8735 1000 $4.7196 10000 $4.5144 | View Get Quotation | |||||
1230 | Adafruit Industries LLC | SMT ADAPTERS 13 PACK | 1 $5.742 10 $5.6272 100 $5.4549 1000 $5.2826 10000 $5.053 | View Get Quotation | |||||
1210 | Adafruit Industries LLC | SMT ADAPTERS 6 PACK 14SOIC/TSSOP | 1 $5.643 10 $5.5301 100 $5.3609 1000 $5.1916 10000 $4.9658 | View Get Quotation | |||||
PA0036 | Chip Quik Inc. | TSSOP-24 TO DIP-24 SMT ADAPTER | 1 $6.1893 10 $6.0655 100 $5.8798 1000 $5.6942 10000 $5.4466 | View Get Quotation | |||||
2586 | Pololu Corporation | USB MICRO-B CONN BREAKOUT BOARD | 1 $2.145 10 $2.1021 100 $2.0377 1000 $1.9734 10000 $1.8876 | View Get Quotation | |||||
5109 | Kitronik Ltd. | MICRO USB TO 5V BREAKOUT | 1 $0.46 10 $0.4508 100 $0.437 1000 $0.4232 10000 $0.4048 | View Get Quotation | |||||
1325 | Adafruit Industries LLC | FPC STICK 20PIN 0.5/1MM ADAPTER | 1 $2.223 10 $2.1785 100 $2.1118 1000 $2.0452 10000 $1.9562 | View Get Quotation | |||||
3575 | Adafruit Industries LLC | TOUCH SCREEN BREAKOUT BOARD FOR | 1 $2.925 10 $2.8665 100 $2.7787 1000 $2.691 10000 $2.574 | View Get Quotation | |||||
PA0018 | Chip Quik Inc. | SSOP-20 TO DIP-20 SMT ADAPTER | 1 $5.5564 10 $5.4453 100 $5.2786 1000 $5.1119 10000 $4.8896 | View Get Quotation | |||||
1211 | Adafruit Industries LLC | SMT ADAPTERS 6 PACK 12SOIC/TSSOP | 1 $5.445 10 $5.3361 100 $5.1727 1000 $5.0094 10000 $4.7916 | View Get Quotation | |||||
PA0030 | Chip Quik Inc. | QSOP-24 TO DIP-24 SMT ADAPTER | 1 $6.6006 10 $6.4686 100 $6.2706 1000 $6.0726 10000 $5.8085 | View Get Quotation | |||||
1377 | Adafruit Industries LLC | SMT BREAKOUT PCB 48QFN/TQFP 3PK | 1 $6.545 10 $6.4141 100 $6.2177 1000 $6.0214 10000 $5.7596 | View Get Quotation | |||||
3246 | Adafruit Industries LLC | ANALOG MINI THUMBSTICK BREAKOUT | 1 $1.71 10 $1.6758 100 $1.6245 1000 $1.5732 10000 $1.5048 | View Get Quotation | |||||
5221 | Adafruit Industries LLC | ADAFRUIT ANO ROTARY NAVIGATION E | 1 $1.77 10 $1.7346 100 $1.6815 1000 $1.6284 10000 $1.5576 | View Get Quotation | |||||
PA0017 | Chip Quik Inc. | SSOP-16 TO DIP-16 SMT ADAPTER | 1 $4.5399 10 $4.4491 100 $4.3129 1000 $4.1767 10000 $3.9951 | View Get Quotation | |||||
PA0016 | Chip Quik Inc. | SSOP-14 TO DIP-14 SMT ADAPTER | 1 $4.6217 10 $4.5293 100 $4.3906 1000 $4.252 10000 $4.0671 | View Get Quotation | |||||
3121 | Adafruit Industries LLC | PANEL MOUNT HDMI SOCKET BREAKOUT | 1 $4.2 10 $4.116 100 $3.99 1000 $3.864 10000 $3.696 | View Get Quotation | |||||
3120 | Adafruit Industries LLC | PANEL MOUNT HDMI SOCKET TO TERMI | 1 $6.9615 10 $6.8223 100 $6.6134 1000 $6.4046 10000 $6.1261 | View Get Quotation | |||||
33115 | Capital Advanced Technologies | PROTO BOARD ADAPTER SMT 5-PIN D2 | 1 $2.448 10 $2.399 100 $2.3256 1000 $2.2522 10000 $2.1542 | View Get Quotation | |||||
6006 | Capital Advanced Technologies | PROTO-BRD 6PIN DISCRETE SMT SIP | Get latest price! | View Get Quotation | |||||
6010 | Capital Advanced Technologies | PROTO-BRD 10PIN DISCRETE SMT SIP | 1 $2.9415 10 $2.8827 100 $2.7944 1000 $2.7062 10000 $2.5885 | View Get Quotation | |||||
6112 | Capital Advanced Technologies | PROTO-BRD 12PIN DISCRETE SMT SIP | 1 $3.654 10 $3.5809 100 $3.4713 1000 $3.3617 10000 $3.2155 | View Get Quotation | |||||
6306 | Capital Advanced Technologies | PROTO BOARD 6PIN SOT-89 SMT SIP | Get latest price! | View Get Quotation | |||||
9301 | Capital Advanced Technologies | PROTO BOARD 20PIN PLCC SMT SIP | 1 $6.954 10 $6.8149 100 $6.6063 1000 $6.3977 10000 $6.1195 | View Get Quotation | |||||
9302 | Capital Advanced Technologies | PROTO BOARD 20PIN PLCC SMT SIP | 1 $6.71 10 $6.5758 100 $6.3745 1000 $6.1732 10000 $5.9048 | View Get Quotation | |||||
33008 | Capital Advanced Technologies | PROTO BOARD ADAPT SMT SUPERSOT-8 | 1 $2.664 10 $2.6107 100 $2.5308 1000 $2.4509 10000 $2.3443 | View Get Quotation | |||||
33010 | Capital Advanced Technologies | PROTOBOARD ADAPT SMT MICROMAX-10 | 1 $3.1855 10 $3.1218 100 $3.0262 1000 $2.9307 10000 $2.8032 | View Get Quotation | |||||
6908 | Capital Advanced Technologies | PROTO-BRD 8PIN DISCRETE SMT SIP | 1 $2.484 10 $2.4343 100 $2.3598 1000 $2.2853 10000 $2.1859 | View Get Quotation | |||||
33206 | Capital Advanced Technologies | PROTO BOARD ADAPTER SMT SOT-23-6 | 1 $3.1239 10 $3.0614 100 $2.9677 1000 $2.874 10000 $2.749 | View Get Quotation | |||||
33106 | Capital Advanced Technologies | PROTOBOARD SMT FOR .35MM TI | 1 $3.024 10 $2.9635 100 $2.8728 1000 $2.7821 10000 $2.6611 | View Get Quotation | |||||
33110 | Capital Advanced Technologies | PROTOBOARD SMT FOR .4MM TI | 1 $3.3439 10 $3.277 100 $3.1767 1000 $3.0764 10000 $2.9426 | View Get Quotation | |||||
5104 | Kitronik Ltd. | KITRONIK MICRO USB BREAKOUT BOAR | Get latest price! | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!