shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Cable Assemblies > Circular Cable Assemblies
Circular Cable Assemblies
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 86140
1548037 Phoenix Contact CBL CIRC 1 $26.5925 10 $26.0606 100 $25.2629 1000 $24.4651 10000 $23.4014 pb RoHs View Get Quotation
1424030 Phoenix Contact SACC-DSI-FS-8CON-PG9/2,0SCO 1 $35.6352 10 $34.9225 100 $33.8534 1000 $32.7844 10000 $31.359 pb RoHs View Get Quotation
1401814 Phoenix Contact FLUSH-TYPE CONNECTOR 1 $22.363 10 $21.9157 100 $21.2448 1000 $20.574 10000 $19.6794 pb RoHs View Get Quotation
1400118 Phoenix Contact CBL CIRC 1 $16.9044 10 $16.5663 100 $16.0592 1000 $15.552 10000 $14.8759 pb RoHs View Get Quotation
KM2PUJ1M8A00(R) GlobTek, Inc. CBL CIRC 2POS MALE TO WIRE 6' 1 $4.788 10 $4.6922 100 $4.5486 1000 $4.405 10000 $4.2134 pb RoHs View Get Quotation
KF2PUJ1M8KM2(R) GlobTek, Inc. CBL CIRC 2POS MALE TO FMALE 6' 1 $8.352 10 $8.185 100 $7.9344 1000 $7.6838 10000 $7.3498 pb RoHs View Get Quotation
KF2PUJ1M8A00(R) GlobTek, Inc. CBL CIRC 2POS FMALE TO WIRE 6' 1 $6.6339 10 $6.5012 100 $6.3022 1000 $6.1032 10000 $5.8378 pb RoHs View Get Quotation
UMN-05AMMM-SL8C02 Amphenol LTW CBL CIRC 5POS MALE TO WIRE 6.56' 1 $61.5698 10 $60.3384 100 $58.4913 1000 $56.6442 10000 $54.1814 pb RoHs View Get Quotation
UMN-05AMMM-SL8C10 Amphenol LTW CBL CIRC 5POS MALE TO WIRE 32.8' 1 $173.4281 10 $169.9595 100 $164.7566 1000 $159.5538 10000 $152.6167 pb RoHs View Get Quotation
UMN-05AMMM-SL8C05 Amphenol LTW CBL CIRC 5POS MALE TO WIRE 16.4' 1 $110.4937 10 $108.2838 100 $104.969 1000 $101.6542 10000 $97.2344 pb RoHs View Get Quotation
UMN-05AMMM-SL8C01 Amphenol LTW CBL CIRC 5POS MALE TO WIRE 3.28' 1 $49.3476 10 $48.3606 100 $46.8802 1000 $45.3998 10000 $43.4259 pb RoHs View Get Quotation
BD-06AMMM-QL8D01 Amphenol LTW CBL CIRC 6POS MALE TO WIRE 3.28' 1 $19.0785 10 $18.6969 100 $18.1246 1000 $17.5522 10000 $16.7891 pb RoHs View Get Quotation
BSD-05BFFM-SL6A02 Amphenol LTW CBL CIRC 5POS FEM TO WIRE 6.56' 1 $19.9288 10 $19.5302 100 $18.9324 1000 $18.3345 10000 $17.5373 pb RoHs View Get Quotation
ACD-09AFMM-LL7A01 Amphenol LTW CBL CIRC 9POS MALE TO WIRE 3.28' 1 $17.2812 10 $16.9356 100 $16.4171 1000 $15.8987 10000 $15.2074 pb RoHs View Get Quotation
ACD-07AFFM-LL7A01 Amphenol LTW CBL CIRC 7POS FEM TO WIRE 3.28' 1 $17.0659 10 $16.7246 100 $16.2126 1000 $15.7006 10000 $15.018 pb RoHs View Get Quotation
CB-04AFFM-QL8D01 Amphenol LTW CBL CIRC 1 $20.6276 10 $20.215 100 $19.5962 1000 $18.9774 10000 $18.1523 pb RoHs View Get Quotation
BD-06AFMM-QR8D01 Amphenol LTW CBL CIRC 6POS MALE TO WIRE 3.28' 1 $21.0308 10 $20.6102 100 $19.9793 1000 $19.3483 10000 $18.5071 pb RoHs View Get Quotation
ACD-09AFFM-SL7A01 Amphenol LTW CBL CIRC 9POS FEM TO WIRE 3.28' 1 $16.7217 10 $16.3873 100 $15.8857 1000 $15.384 10000 $14.7151 pb RoHs View Get Quotation
BB-03AFMM-QR8E01 Amphenol LTW CBL CIRC 3POS MALE TO WIRE 3.28' 1 $21.2282 10 $20.8036 100 $20.1668 1000 $19.5299 10000 $18.6808 pb RoHs View Get Quotation
BD-03AFFM-QR8E01 Amphenol LTW CBL CIRC 3POS FEM TO WIRE 3.28' 1 $15.8964 10 $15.5785 100 $15.1016 1000 $14.6247 10000 $13.9889 pb RoHs View Get Quotation
CB-04AMMM-QL8D01 Amphenol LTW CBL CIRC 1 $18.6366 10 $18.2638 100 $17.7047 1000 $17.1456 10000 $16.4002 pb RoHs View Get Quotation
MC-05PMMS-SF8001 Amphenol LTW M12 CONN 1 $13.4292 10 $13.1606 100 $12.7577 1000 $12.3549 10000 $11.8177 pb RoHs View Get Quotation
DC-03AFFM-QR8E01 Amphenol LTW CBL CIRC 1 $25.8956 10 $25.3777 100 $24.6008 1000 $23.8239 10000 $22.7881 pb RoHs View Get Quotation
BSU-10BFFM-SL7A05 Amphenol LTW CBL CIRC 10POS FEM TO WIRE 16.4' 1 $44.4624 10 $43.5732 100 $42.2393 1000 $40.9055 10000 $39.127 pb RoHs View Get Quotation
ADC-05AFFM-SL7A01 Amphenol LTW CBL CIRC 5POS FEM TO WIRE 3.28' 1 $23.2783 10 $22.8128 100 $22.1144 1000 $21.4161 10000 $20.4849 pb RoHs View Get Quotation
BB-03AMFM-QL8E01 Amphenol LTW CBL CIRC 3POS FEM TO WIRE 3.28' 1 $19.416 10 $19.0277 100 $18.4452 1000 $17.8627 10000 $17.0861 pb RoHs View Get Quotation
CD-09AFFM-QL8D01 Amphenol LTW CBL CIRC 1 $21.4601 10 $21.0309 100 $20.3871 1000 $19.7433 10000 $18.8849 pb RoHs View Get Quotation
BSD-05BFFM-SR6A02 Amphenol LTW CBL CIRC 5POS FEM TO WIRE 6.56' 1 $19.4134 10 $19.0251 100 $18.4427 1000 $17.8603 10000 $17.0838 pb RoHs View Get Quotation
ABB-03BFFM-LL7A01 Amphenol LTW CBL CIRC 3POS FEM TO WIRE 3.28' 1 $15.6264 10 $15.3138 100 $14.845 1000 $14.3763 10000 $13.7512 pb RoHs View Get Quotation
BB-03AFMM-QL8E01 Amphenol LTW CBL CIRC 3POS MALE TO WIRE 3.28' 1 $24.66 10 $24.1668 100 $23.427 1000 $22.6872 10000 $21.7008 pb RoHs View Get Quotation
ABD-08BFFM-SL7A01 Amphenol LTW CBL CIRC 8POS FEM TO WIRE 3.28' 1 $16.0934 10 $15.7715 100 $15.2887 1000 $14.8059 10000 $14.1622 pb RoHs View Get Quotation
BD-06AMFM-QL8D01 Amphenol LTW CBL CIRC 6POS FEM TO WIRE 3.28' 1 $18.436 10 $18.0673 100 $17.5142 1000 $16.9611 10000 $16.2237 pb RoHs View Get Quotation
ADC-02AFFM-LL7A01 Amphenol LTW CBL CIRC 2POS FEM TO WIRE 3.28' 1 $15.7644 10 $15.4491 100 $14.9762 1000 $14.5032 10000 $13.8727 pb RoHs View Get Quotation
CC-02AMFM-QL8E01 Amphenol LTW CBL CIRC 1 $20.2121 10 $19.8079 100 $19.2015 1000 $18.5952 10000 $17.7867 pb RoHs View Get Quotation
ABD-04BFFM-SL7A01 Amphenol LTW CBL CIRC 4POS FEM TO WIRE 3.28' 1 $13.9984 10 $13.7185 100 $13.2985 1000 $12.8786 10000 $12.3186 pb RoHs View Get Quotation
BBD-06BMFM-LL7A01 Amphenol LTW CBL CIRC 6POS FEM TO WIRE 3.28' 1 $21.5385 10 $21.1078 100 $20.4616 1000 $19.8155 10000 $18.9539 pb RoHs View Get Quotation
ACB-05AFFM-SL7A01 Amphenol LTW CBL CIRC 5POS FEM TO WIRE 3.28' 1 $20.119 10 $19.7166 100 $19.113 1000 $18.5095 10000 $17.7047 pb RoHs View Get Quotation
BSD-08BFFM-SL6A01 Amphenol LTW CBL CIRC 8POS FEM TO WIRE 3.28' 1 $21.0288 10 $20.6082 100 $19.9774 1000 $19.3465 10000 $18.5053 pb RoHs View Get Quotation
ADC-03AFFM-SL7A01 Amphenol LTW CBL CIRC 3POS FEM TO WIRE 3.28' 1 $19.5586 10 $19.1674 100 $18.5806 1000 $17.9939 10000 $17.2115 pb RoHs View Get Quotation
BD-05AFFM-QR8D01 Amphenol LTW CBL CIRC 5POS FEM TO WIRE 3.28' 1 $16.7168 10 $16.3824 100 $15.8809 1000 $15.3794 10000 $14.7107 pb RoHs View Get Quotation
CD-08AFMM-QL8D01 Amphenol LTW CBL CIRC 1 $19.1136 10 $18.7313 100 $18.1579 1000 $17.5845 10000 $16.82 pb RoHs View Get Quotation
CC-03AFMM-QL8E01 Amphenol LTW CBL CIRC 1 $21.5395 10 $21.1088 100 $20.4626 1000 $19.8164 10000 $18.9548 pb RoHs View Get Quotation
ADC-07AFFM-SL7A01 Amphenol LTW CBL CIRC 7POS FEM TO WIRE 3.28' 1 $26.6013 10 $26.0693 100 $25.2712 1000 $24.4732 10000 $23.4091 pb RoHs View Get Quotation
09472222003018 HARTING CBL CIRC 4POS FEM TO FEM 4.92' 1 $102.9882 10 $100.9284 100 $97.8388 1000 $94.7491 10000 $90.6296 pb RoHs View Get Quotation
09488000011100 HARTING CBL CIRC 4POS MALE TO WIRE 32.8' 1 $144.2318 10 $141.3471 100 $137.0202 1000 $132.6932 10000 $126.9239 pb RoHs View Get Quotation
09488080011020 HARTING CBL CIRC 4POS MALE TO MALE 6.56' 1 $98.9979 10 $97.018 100 $94.048 1000 $91.0781 10000 $87.1182 pb RoHs View Get Quotation
09488000011075 HARTING CBL CIRC 4POS MALE TO WIRE 24.6' 1 $135.3192 10 $132.6128 100 $128.5532 1000 $124.4937 10000 $119.0809 pb RoHs View Get Quotation
09488000011090 HARTING CBL CIRC 4POS MALE TO WIRE 29.5' 1 $158.9445 10 $155.7656 100 $150.9973 1000 $146.2289 10000 $139.8712 pb RoHs View Get Quotation
09488000011350 HARTING CBL CIRC 4P MALE TO WIRE 114.8' 1 $453.0229 10 $443.9625 100 $430.3718 1000 $416.7811 10000 $398.6602 pb RoHs View Get Quotation
09488000011250 HARTING CBL CIRC 4POS MALE TO WIRE 82' 1 $334.1866 10 $327.5029 100 $317.4773 1000 $307.4517 10000 $294.0842 pb RoHs View Get Quotation
1 26.5925
10 26.0606
100 25.2629
1000 24.4651
10000 23.4014
pb RoHs
SACC-DSI-FS-8CON-PG9/2,0SCO
1 35.6352
10 34.9225
100 33.8534
1000 32.7844
10000 31.359
FLUSH-TYPE CONNECTOR
1 22.363
10 21.9157
100 21.2448
1000 20.574
10000 19.6794
1 16.9044
10 16.5663
100 16.0592
1000 15.552
10000 14.8759
pb RoHs
CBL CIRC 2POS MALE TO WIRE 6'
1 4.788
10 4.6922
100 4.5486
1000 4.405
10000 4.2134
CBL CIRC 2POS MALE TO FMALE 6'
1 8.352
10 8.185
100 7.9344
1000 7.6838
10000 7.3498
CBL CIRC 2POS FMALE TO WIRE 6'
1 6.6339
10 6.5012
100 6.3022
1000 6.1032
10000 5.8378
CBL CIRC 5POS MALE TO WIRE 6.56'
1 61.5698
10 60.3384
100 58.4913
1000 56.6442
10000 54.1814
pb RoHs
CBL CIRC 5POS MALE TO WIRE 32.8'
1 173.4281
10 169.9595
100 164.7566
1000 159.5538
10000 152.6167
pb RoHs
CBL CIRC 5POS MALE TO WIRE 16.4'
1 110.4937
10 108.2838
100 104.969
1000 101.6542
10000 97.2344
pb RoHs
CBL CIRC 5POS MALE TO WIRE 3.28'
1 49.3476
10 48.3606
100 46.8802
1000 45.3998
10000 43.4259
pb RoHs
CBL CIRC 6POS MALE TO WIRE 3.28'
1 19.0785
10 18.6969
100 18.1246
1000 17.5522
10000 16.7891
CBL CIRC 5POS FEM TO WIRE 6.56'
1 19.9288
10 19.5302
100 18.9324
1000 18.3345
10000 17.5373
CBL CIRC 9POS MALE TO WIRE 3.28'
1 17.2812
10 16.9356
100 16.4171
1000 15.8987
10000 15.2074
CBL CIRC 7POS FEM TO WIRE 3.28'
1 17.0659
10 16.7246
100 16.2126
1000 15.7006
10000 15.018
1 20.6276
10 20.215
100 19.5962
1000 18.9774
10000 18.1523
pb RoHs
CBL CIRC 6POS MALE TO WIRE 3.28'
1 21.0308
10 20.6102
100 19.9793
1000 19.3483
10000 18.5071
CBL CIRC 9POS FEM TO WIRE 3.28'
1 16.7217
10 16.3873
100 15.8857
1000 15.384
10000 14.7151
CBL CIRC 3POS MALE TO WIRE 3.28'
1 21.2282
10 20.8036
100 20.1668
1000 19.5299
10000 18.6808
CBL CIRC 3POS FEM TO WIRE 3.28'
1 15.8964
10 15.5785
100 15.1016
1000 14.6247
10000 13.9889
pb RoHs
1 18.6366
10 18.2638
100 17.7047
1000 17.1456
10000 16.4002
pb RoHs
1 13.4292
10 13.1606
100 12.7577
1000 12.3549
10000 11.8177
pb RoHs
1 25.8956
10 25.3777
100 24.6008
1000 23.8239
10000 22.7881
pb RoHs
CBL CIRC 10POS FEM TO WIRE 16.4'
1 44.4624
10 43.5732
100 42.2393
1000 40.9055
10000 39.127
CBL CIRC 5POS FEM TO WIRE 3.28'
1 23.2783
10 22.8128
100 22.1144
1000 21.4161
10000 20.4849
CBL CIRC 3POS FEM TO WIRE 3.28'
1 19.416
10 19.0277
100 18.4452
1000 17.8627
10000 17.0861
1 21.4601
10 21.0309
100 20.3871
1000 19.7433
10000 18.8849
pb RoHs
CBL CIRC 5POS FEM TO WIRE 6.56'
1 19.4134
10 19.0251
100 18.4427
1000 17.8603
10000 17.0838
CBL CIRC 3POS FEM TO WIRE 3.28'
1 15.6264
10 15.3138
100 14.845
1000 14.3763
10000 13.7512
CBL CIRC 3POS MALE TO WIRE 3.28'
1 24.66
10 24.1668
100 23.427
1000 22.6872
10000 21.7008
CBL CIRC 8POS FEM TO WIRE 3.28'
1 16.0934
10 15.7715
100 15.2887
1000 14.8059
10000 14.1622
CBL CIRC 6POS FEM TO WIRE 3.28'
1 18.436
10 18.0673
100 17.5142
1000 16.9611
10000 16.2237
CBL CIRC 2POS FEM TO WIRE 3.28'
1 15.7644
10 15.4491
100 14.9762
1000 14.5032
10000 13.8727
1 20.2121
10 19.8079
100 19.2015
1000 18.5952
10000 17.7867
pb RoHs
CBL CIRC 4POS FEM TO WIRE 3.28'
1 13.9984
10 13.7185
100 13.2985
1000 12.8786
10000 12.3186
CBL CIRC 6POS FEM TO WIRE 3.28'
1 21.5385
10 21.1078
100 20.4616
1000 19.8155
10000 18.9539
CBL CIRC 5POS FEM TO WIRE 3.28'
1 20.119
10 19.7166
100 19.113
1000 18.5095
10000 17.7047
CBL CIRC 8POS FEM TO WIRE 3.28'
1 21.0288
10 20.6082
100 19.9774
1000 19.3465
10000 18.5053
CBL CIRC 3POS FEM TO WIRE 3.28'
1 19.5586
10 19.1674
100 18.5806
1000 17.9939
10000 17.2115
CBL CIRC 5POS FEM TO WIRE 3.28'
1 16.7168
10 16.3824
100 15.8809
1000 15.3794
10000 14.7107
pb RoHs
1 19.1136
10 18.7313
100 18.1579
1000 17.5845
10000 16.82
pb RoHs
1 21.5395
10 21.1088
100 20.4626
1000 19.8164
10000 18.9548
pb RoHs
CBL CIRC 7POS FEM TO WIRE 3.28'
1 26.6013
10 26.0693
100 25.2712
1000 24.4732
10000 23.4091
CBL CIRC 4POS FEM TO FEM 4.92'
1 102.9882
10 100.9284
100 97.8388
1000 94.7491
10000 90.6296
CBL CIRC 4POS MALE TO WIRE 32.8'
1 144.2318
10 141.3471
100 137.0202
1000 132.6932
10000 126.9239
CBL CIRC 4POS MALE TO MALE 6.56'
1 98.9979
10 97.018
100 94.048
1000 91.0781
10000 87.1182
CBL CIRC 4POS MALE TO WIRE 24.6'
1 135.3192
10 132.6128
100 128.5532
1000 124.4937
10000 119.0809
CBL CIRC 4POS MALE TO WIRE 29.5'
1 158.9445
10 155.7656
100 150.9973
1000 146.2289
10000 139.8712
CBL CIRC 4P MALE TO WIRE 114.8'
1 453.0229
10 443.9625
100 430.3718
1000 416.7811
10000 398.6602
CBL CIRC 4POS MALE TO WIRE 82'
1 334.1866
10 327.5029
100 317.4773
1000 307.4517
10000 294.0842
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!