Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 680 |
---|---|---|---|---|---|---|---|---|---|
3402L | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
BTB08 | WEIDA | - | 1 $0.0445 10 $0.0436 100 $0.0423 1000 $0.0409 10000 $0.0392 | View Get Quotation | |||||
BB200 | Omron | - | 1 $0.094 10 $0.092 100 $0.09 1000 $0.09 10000 $0.08 | View Get Quotation | |||||
M8001 | Analog Devices, Inc. | - | Get latest price! | View Get Quotation | |||||
F5001 | Analog Devices, Inc. | - | Get latest price! | View Get Quotation | |||||
B940 | SPTECH | - | 1 $0.05 10 $0.049 100 $0.05 1000 $0.05 10000 $0.04 | View Get Quotation | |||||
AXK6F20347 | Panasonic | - | 1 $0.1122 10 $0.1099 100 $0.1066 1000 $0.1032 10000 $0.0987 | View Get Quotation | |||||
AXK724147 | Panasonic | - | 1 $0.7362 10 $0.7215 100 $0.6994 1000 $0.6773 10000 $0.6479 | View Get Quotation | |||||
AXE530127D | Panasonic | - | 1 $1.6898 10 $1.656 100 $1.6053 1000 $1.5546 10000 $1.487 | View Get Quotation | |||||
K724 | Panasonic | - | Get latest price! | View Get Quotation | |||||
S3053 | Panasonic | - | 1 $5.0 10 $4.9 100 $4.75 1000 $4.6 10000 $4.4 | View Get Quotation | |||||
A306 | HUASHUO | - | Get latest price! | View Get Quotation | |||||
DF40C-20DS-0.4V | Hirose | - | 1 $0.0668 10 $0.0655 100 $0.0635 1000 $0.0615 10000 $0.0588 | View Get Quotation | |||||
DF30FC-24DS-0.4V | Hirose | - | 1 $0.0467 10 $0.0458 100 $0.0444 1000 $0.043 10000 $0.0411 | View Get Quotation | |||||
DF37C-10DP-0.4V | Hirose | - | 1 $0.0385 10 $0.0377 100 $0.0366 1000 $0.0354 10000 $0.0339 | View Get Quotation | |||||
DF12E(3.0)-50DP-0.5V | Hirose | - | 1 $0.98 10 $0.96 100 $0.93 1000 $0.9 10000 $0.86 | View Get Quotation | |||||
DF9-51S-1V | Hirose | - | 1 $0.7428 10 $0.7279 100 $0.7057 1000 $0.6834 10000 $0.6537 | View Get Quotation | |||||
DF40C-30DS-0.4V | Hirose | - | 1 $0.1215 10 $0.1191 100 $0.1154 1000 $0.1118 10000 $0.1069 | View Get Quotation | |||||
BM20B(0.8)-10DS-0.4V | Hirose | - | 1 $0.025 10 $0.025 100 $0.02 1000 $0.02 10000 $0.02 | View Get Quotation | |||||
BM20B(0.8)-34DS-0.4V | Hirose | - | 1 $0.0526 10 $0.0515 100 $0.05 1000 $0.0484 10000 $0.0463 | View Get Quotation | |||||
179031-2 | TE Connectivity | - | 1 $1.333 10 $1.307 100 $1.27 1000 $1.23 10000 $1.17 | View Get Quotation | |||||
177983-2 | TE Connectivity | - | 1 $2.9 10 $2.842 100 $2.755 1000 $2.668 10000 $2.552 | View Get Quotation | |||||
6F80 | NXP Semiconductors | - | Get latest price! | View Get Quotation | |||||
CPB9506-0101F | SMK Corp. | - | 1 $13.0 10 $12.74 100 $12.35 1000 $11.96 10000 $11.44 | View Get Quotation | |||||
CPB9406-0101F | SMK Corp. | - | 1 $0.0612 10 $0.06 100 $0.0581 1000 $0.0563 10000 $0.0539 | View Get Quotation | |||||
B9506 | SMK Corp. | - | 1 $19.0 10 $18.62 100 $18.05 1000 $17.48 10000 $16.72 | View Get Quotation | |||||
B20S30 | TXGA | - | Get latest price! | View Get Quotation | |||||
04JL-BT-E | JST | - | Get latest price! | View Get Quotation | |||||
2EG03217-D2D-DF | Foxconn | - | Get latest price! | View Get Quotation | |||||
QT012206-1031-2H | Foxconn | - | Get latest price! | View Get Quotation | |||||
QT002206-2131-3H | Foxconn | - | Get latest price! | View Get Quotation | |||||
B9406 | onsemi | - | Get latest price! | View Get Quotation | |||||
M5001 | Texas Instruments | - | Get latest price! | View Get Quotation | |||||
LD25 | Vishay | - | 1 $0.84 10 $0.823 100 $0.8 1000 $0.77 10000 $0.74 | View Get Quotation | |||||
HC00M | onsemi | - | Get latest price! | View Get Quotation | |||||
4050B | Texas Instruments | - | 1 $3.112 10 $3.05 100 $2.96 1000 $2.86 10000 $2.74 | View Get Quotation | |||||
F541 | Texas Instruments | - | 1 $4.15 10 $4.067 100 $3.94 1000 $3.82 10000 $3.65 | View Get Quotation | |||||
311L | C&K Components | - | Get latest price! | View Get Quotation | |||||
40AF | Honeywell | - | Get latest price! | View Get Quotation | |||||
AVG | Renesas | - | 1 $0.233 10 $0.229 100 $0.22 1000 $0.21 10000 $0.21 | View Get Quotation | |||||
6321A | Renesas | - | Get latest price! | View Get Quotation | |||||
N400 | GW | - | 1 $6.538 10 $6.408 100 $6.21 1000 $6.02 10000 $5.75 | View Get Quotation | |||||
S290 | JSMSEMI | - | 1 $1.667 10 $1.633 100 $1.58 1000 $1.53 10000 $1.47 | View Get Quotation | |||||
CR100 | WEIDA | - | 1 $16.042 10 $15.721 100 $15.24 1000 $14.76 10000 $14.12 | View Get Quotation | |||||
A1400 | Vishay | - | 1 $1.0 10 $0.98 100 $0.95 1000 $0.92 10000 $0.88 | View Get Quotation | |||||
NGY | LAPIS Semiconductor | - | Get latest price! | View Get Quotation | |||||
50N06 | GOODWORK | - | 1 $0.8103 10 $0.7941 100 $0.7698 1000 $0.7455 10000 $0.7131 | View Get Quotation | |||||
B1316 | Essentra | - | 1 $0.843 10 $0.826 100 $0.8 1000 $0.78 10000 $0.74 | View Get Quotation | |||||
720BL | Essentra | - | Get latest price! | View Get Quotation | |||||
2032B | Essentra | - | Get latest price! | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!