shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Crystals, Oscillators, Resonators
Crystals, Oscillators, Resonators
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 821267
CRBV55BE-2300-2600 Crystek Corporation VCO 2450MHZ 31.75MM X 31.75MM Get latest price! pb RoHs View Get Quotation
CVCO55CC-1690-1750 Crystek Corporation VCO 1720MHZ 1-10V 12.7X12.7MM 1 $25.1405 10 $24.6377 100 $23.8835 1000 $23.1293 10000 $22.1236 pb RoHs View Get Quotation
CVCO55BE-1350-1400 Crystek Corporation VCO 1375MHZ 0.5-4.5V 12.7X12.7MM 1 $12.692 10 $12.4381 100 $12.0574 1000 $11.6766 10000 $11.1689 pb RoHs View Get Quotation
CVCO55BE-2300-2500 Crystek Corporation VCO 2400MHZ 0.5-11V 12.7X12.7MM 1 $13.6028 10 $13.3308 100 $12.9227 1000 $12.5146 10000 $11.9705 pb RoHs View Get Quotation
CVCO55CC-2440-2540 Crystek Corporation VCO 2490MHZ 0.3-4.7V 12.7X12.7MM 1 $25.3946 10 $24.8867 100 $24.1249 1000 $23.363 10000 $22.3472 pb RoHs View Get Quotation
CVCO55BE-3430-3480 Crystek Corporation VCO 3455MHZ 0.5-4.5V 12.7X12.7MM 1 $16.6892 10 $16.3555 100 $15.8548 1000 $15.3541 10000 $14.6865 pb RoHs View Get Quotation
CVCO55BE-2110-2170 Crystek Corporation VCO 2140MHZ 0-5V 12.7X12.7MM 1 $13.0438 10 $12.7829 100 $12.3916 1000 $12.0003 10000 $11.4785 pb RoHs View Get Quotation
CVCO55CL-0434-0452 Crystek Corporation VCO 443MHZ 1.5-3.5V 12.7X12.7MM 1 $13.5892 10 $13.3174 100 $12.9097 1000 $12.502 10000 $11.9585 pb RoHs View Get Quotation
CVCO55CC-1640-1700 Crystek Corporation VCO 1670MHZ 1-10V 12.7X12.7MM 1 $21.8148 10 $21.3785 100 $20.7241 1000 $20.0696 10000 $19.197 pb RoHs View Get Quotation
CVCO55BE-1630-1665 Crystek Corporation VCO 1647.5MHZ 0.5-4.5V 12.7X12.7 1 $13.5858 10 $13.314 100 $12.9065 1000 $12.4989 10000 $11.9555 pb RoHs View Get Quotation
CVCO55CL-0600-0660 Crystek Corporation VCO 630MHZ 0.3-4.7V 12.7X12.7MM 1 $14.4603 10 $14.1711 100 $13.7372 1000 $13.3034 10000 $12.725 pb RoHs View Get Quotation
CVCO55CC-1912-2114 Crystek Corporation VCO 2013MHZ 0.5-4.5V 12.7X12.7MM 1 $25.467 10 $24.9577 100 $24.1936 1000 $23.4296 10000 $22.411 pb RoHs View Get Quotation
CRBV55BE-1658-1662 Crystek Corporation VCO 1660MHZ 0.5-2V 31.75X14.99MM 1 $64.68 10 $63.3864 100 $61.446 1000 $59.5056 10000 $56.9184 pb RoHs View Get Quotation
CRBV55CL-1188-1212 Crystek Corporation VCO 1200MHZ 0.5-4.5V 31.75X14.99 1 $63.0 10 $61.74 100 $59.85 1000 $57.96 10000 $55.44 pb RoHs View Get Quotation
CVCO55CC-2280-2380 Crystek Corporation VCO 2330MHZ 0.5-4.5V 12.7X12.7MM 1 $22.036 10 $21.5953 100 $20.9342 1000 $20.2731 10000 $19.3917 pb RoHs View Get Quotation
CVCO55CC-2500-2600 Crystek Corporation VCO 2550MHZ 0.5-4.5V 12.7X12.7MM 1 $23.9248 10 $23.4463 100 $22.7286 1000 $22.0108 10000 $21.0538 pb RoHs View Get Quotation
UMZ-853-D16-G RFMD VCO 3124MHZ 0.5-4.5V 12.7X12.7MM Get latest price! pb RoHs View Get Quotation
CVCO55CC-2080-2080 Crystek Corporation VCO 2080MHZ 0.3-4.7V 12.7X12.7MM 1 $24.8692 10 $24.3718 100 $23.6257 1000 $22.8797 10000 $21.8849 pb RoHs View Get Quotation
CVCO55CC-2778-2945 Crystek Corporation VCO 2861.5MHZ 0.1-16V 12.7X12.7 1 $25.2252 10 $24.7207 100 $23.9639 1000 $23.2072 10000 $22.1982 pb RoHs View Get Quotation
HMC511LP5E Analog Devices, Inc. VCO 4.8GHZ, 9.6GHZ 1 $35.61 10 $34.8978 100 $33.8295 1000 $32.7612 10000 $31.3368 pb RoHs View Get Quotation
CVCO33CL-0110-0150 Crystek Corporation VCO 130MHZ 0-5V 7.62MM X 7.62MM 1 $19.173 10 $18.7895 100 $18.2143 1000 $17.6392 10000 $16.8722 pb RoHs View Get Quotation
CVCO55CC-3985-4115 Crystek Corporation VCO 4050MHZ 0.5-11.5V 12.7X12.7 1 $26.1269 10 $25.6043 100 $24.8205 1000 $24.0367 10000 $22.9917 pb RoHs View Get Quotation
CVCO55-602125 Crystek Corporation VCO 750MHZ SMD 12.7X12.7MM 1 $15.1558 10 $14.8526 100 $14.398 1000 $13.9433 10000 $13.3371 pb RoHs View Get Quotation
CVCO55BE-1530-2700 Crystek Corporation VCO 2115MHZ 0.5-10V 12.7X12.7MM 1 $21.0276 10 $20.607 100 $19.9762 1000 $19.3454 10000 $18.5043 pb RoHs View Get Quotation
CRBV55BE-2430-2585 Crystek Corporation VCO 2507.5MHZ 0.2-4.8V 1 $63.7 10 $62.426 100 $60.515 1000 $58.604 10000 $56.056 pb RoHs View Get Quotation
CVCO55BE-1200-2300 Crystek Corporation VCO 1750MHZ 0.5-20V 12.7X12.7MM 1 $20.5084 10 $20.0982 100 $19.483 1000 $18.8677 10000 $18.0474 pb RoHs View Get Quotation
HMC514LP5ETR Analog Devices, Inc. VCO 5.7975GHZ, 11.595GHZ 1 $28.3306 10 $27.764 100 $26.9141 1000 $26.0642 10000 $24.9309 pb RoHs View Get Quotation
CVCO55CL-0305-0345 Crystek Corporation VCO 325MHZ 0.3-4.7V 12.7X12.7MM 1 $20.24 10 $19.8352 100 $19.228 1000 $18.6208 10000 $17.8112 pb RoHs View Get Quotation
CVCO55CL-0575-0675 Crystek Corporation VCO 625MHZ 0.3-4.7V 12.7X12.7MM 1 $14.286 10 $14.0003 100 $13.5717 1000 $13.1432 10000 $12.5717 pb RoHs View Get Quotation
HMC513LP5E Analog Devices, Inc. VCO 5.4725GHZ, 10.945GHZ 1 $33.71 10 $33.0358 100 $32.0245 1000 $31.0132 10000 $29.6648 pb RoHs View Get Quotation
CVCO55CL-0184-0190 Crystek Corporation VCO 187MHZ 0-5V 12.7MMX12.7MM 1 $14.229 10 $13.9444 100 $13.5175 1000 $13.0907 10000 $12.5215 pb RoHs View Get Quotation
CRBV55CL-1032-1088 Crystek Corporation VCO 1060MHZ 0.5-4.5V 31.75X14.99 1 $62.16 10 $60.9168 100 $59.052 1000 $57.1872 10000 $54.7008 pb RoHs View Get Quotation
CVCO55CL-0260-0285 Crystek Corporation VCO 272.5MHZ 0.5-4.5V 12.7X12.7 1 $12.8898 10 $12.632 100 $12.2453 1000 $11.8586 10000 $11.343 pb RoHs View Get Quotation
CVCO55BE-1770-1830 Crystek Corporation VCO 1800MHZ 0.3-4.7V 12.7X12.7MM 1 $14.4796 10 $14.19 100 $13.7556 1000 $13.3212 10000 $12.742 pb RoHs View Get Quotation
CVCO55BH-5256-5356 Crystek Corporation VCO 5306MHZ 1-4V 12.7X12.7MM 1 $18.883 10 $18.5053 100 $17.9388 1000 $17.3723 10000 $16.617 pb RoHs View Get Quotation
CVCO55CC-2400-2569 Crystek Corporation VCO 2484.5MHZ 0.5-4.5V 12.7X12.7 1 $23.4158 10 $22.9475 100 $22.245 1000 $21.5425 10000 $20.6059 pb RoHs View Get Quotation
CVCO55CL-0490-0540 Crystek Corporation VCO 515MHZ 0.3-4.7V 12.7X12.7MM 1 $19.448 10 $19.059 100 $18.4756 1000 $17.8922 10000 $17.1142 pb RoHs View Get Quotation
HMC530LP5ETR Analog Devices, Inc. VCO 5.075GHZ/10.15GHZ 2-12V 1 $37.51 10 $36.7598 100 $35.6345 1000 $34.5092 10000 $33.0088 pb RoHs View Get Quotation
CVCO55CC-2122-2242 Crystek Corporation VCO 2182MHZ 0.5-4.5V 12.7X12.7MM 1 $26.4432 10 $25.9143 100 $25.121 1000 $24.3277 10000 $23.27 pb RoHs View Get Quotation
CVCO55CC-2425-2440 Crystek Corporation VCO 2432.5MHZ 0.3-4.7V 12.7X12.7 1 $25.4988 10 $24.9888 100 $24.2239 1000 $23.4589 10000 $22.4389 pb RoHs View Get Quotation
CVCO55CL-0830-0970 Crystek Corporation VCO 900MHZ 0.5-4.5V 12.7X12.7MM 1 $12.9955 10 $12.7356 100 $12.3457 1000 $11.9558 10000 $11.436 pb RoHs View Get Quotation
CVCO55BE-0510-0790 Crystek Corporation VCO 650MHZ 1-8V 12.7MMX12.7MM 1 $13.621 10 $13.3485 100 $12.9399 1000 $12.5313 10000 $11.9864 pb RoHs View Get Quotation
CVCO55CC-1690-1690 Crystek Corporation VCO 1690MHZ 0.3-4.7V 12.7X12.7MM 1 $23.0614 10 $22.6001 100 $21.9083 1000 $21.2165 10000 $20.294 pb RoHs View Get Quotation
CVCO55BE-1785-1900 Crystek Corporation VCO 1842.5MHZ 0.3-4.7V 12.7X12.7 1 $21.5468 10 $21.1159 100 $20.4695 1000 $19.8231 10000 $18.9612 pb RoHs View Get Quotation
CVCO55BE-2300-2450 Crystek Corporation VCO 2375MHZ 0.5-4.5V 12.7X12.7MM 1 $14.6616 10 $14.3684 100 $13.9285 1000 $13.4887 10000 $12.9022 pb RoHs View Get Quotation
CVCO55BE-0960-1200 Crystek Corporation VCO 1080MHZ 0.5-4.5V 12.7X12.7MM 1 $12.8707 10 $12.6133 100 $12.2272 1000 $11.8411 10000 $11.3262 pb RoHs View Get Quotation
CVCO55CL-0393-0428 Crystek Corporation VCO 410.5MHZ 0.5-4.5V 12.7X12.7 1 $13.2246 10 $12.9601 100 $12.5634 1000 $12.1666 10000 $11.6376 pb RoHs View Get Quotation
CRBV55CL-0403-0421 Crystek Corporation VCO 412MHZ 1.5-3.5V 31.75X14.99 1 $69.72 10 $68.3256 100 $66.234 1000 $64.1424 10000 $61.3536 pb RoHs View Get Quotation
CVCO55BE-2650-2700 Crystek Corporation VCO 2675MHZ 0.5-7.5V 12.7X12.7MM 1 $14.3986 10 $14.1106 100 $13.6786 1000 $13.2467 10000 $12.6707 pb RoHs View Get Quotation
CVCO55BES-3020-3265 Crystek Corporation VCO 3142.5MHZ 0.5-11.5V 1 $16.8739 10 $16.5364 100 $16.0302 1000 $15.524 10000 $14.849 pb RoHs View Get Quotation
VCO 1720MHZ 1-10V 12.7X12.7MM
1 25.1405
10 24.6377
100 23.8835
1000 23.1293
10000 22.1236
VCO 1375MHZ 0.5-4.5V 12.7X12.7MM
1 12.692
10 12.4381
100 12.0574
1000 11.6766
10000 11.1689
VCO 2400MHZ 0.5-11V 12.7X12.7MM
1 13.6028
10 13.3308
100 12.9227
1000 12.5146
10000 11.9705
VCO 2490MHZ 0.3-4.7V 12.7X12.7MM
1 25.3946
10 24.8867
100 24.1249
1000 23.363
10000 22.3472
VCO 3455MHZ 0.5-4.5V 12.7X12.7MM
1 16.6892
10 16.3555
100 15.8548
1000 15.3541
10000 14.6865
VCO 2140MHZ 0-5V 12.7X12.7MM
1 13.0438
10 12.7829
100 12.3916
1000 12.0003
10000 11.4785
VCO 443MHZ 1.5-3.5V 12.7X12.7MM
1 13.5892
10 13.3174
100 12.9097
1000 12.502
10000 11.9585
VCO 1670MHZ 1-10V 12.7X12.7MM
1 21.8148
10 21.3785
100 20.7241
1000 20.0696
10000 19.197
VCO 1647.5MHZ 0.5-4.5V 12.7X12.7
1 13.5858
10 13.314
100 12.9065
1000 12.4989
10000 11.9555
VCO 630MHZ 0.3-4.7V 12.7X12.7MM
1 14.4603
10 14.1711
100 13.7372
1000 13.3034
10000 12.725
VCO 2013MHZ 0.5-4.5V 12.7X12.7MM
1 25.467
10 24.9577
100 24.1936
1000 23.4296
10000 22.411
VCO 1660MHZ 0.5-2V 31.75X14.99MM
1 64.68
10 63.3864
100 61.446
1000 59.5056
10000 56.9184
VCO 1200MHZ 0.5-4.5V 31.75X14.99
1 63.0
10 61.74
100 59.85
1000 57.96
10000 55.44
VCO 2330MHZ 0.5-4.5V 12.7X12.7MM
1 22.036
10 21.5953
100 20.9342
1000 20.2731
10000 19.3917
VCO 2550MHZ 0.5-4.5V 12.7X12.7MM
1 23.9248
10 23.4463
100 22.7286
1000 22.0108
10000 21.0538
VCO 2080MHZ 0.3-4.7V 12.7X12.7MM
1 24.8692
10 24.3718
100 23.6257
1000 22.8797
10000 21.8849
VCO 2861.5MHZ 0.1-16V 12.7X12.7
1 25.2252
10 24.7207
100 23.9639
1000 23.2072
10000 22.1982
1 35.61
10 34.8978
100 33.8295
1000 32.7612
10000 31.3368
VCO 130MHZ 0-5V 7.62MM X 7.62MM
1 19.173
10 18.7895
100 18.2143
1000 17.6392
10000 16.8722
VCO 4050MHZ 0.5-11.5V 12.7X12.7
1 26.1269
10 25.6043
100 24.8205
1000 24.0367
10000 22.9917
VCO 750MHZ SMD 12.7X12.7MM
1 15.1558
10 14.8526
100 14.398
1000 13.9433
10000 13.3371
VCO 2115MHZ 0.5-10V 12.7X12.7MM
1 21.0276
10 20.607
100 19.9762
1000 19.3454
10000 18.5043
1 63.7
10 62.426
100 60.515
1000 58.604
10000 56.056
VCO 1750MHZ 0.5-20V 12.7X12.7MM
1 20.5084
10 20.0982
100 19.483
1000 18.8677
10000 18.0474
VCO 5.7975GHZ, 11.595GHZ
1 28.3306
10 27.764
100 26.9141
1000 26.0642
10000 24.9309
VCO 325MHZ 0.3-4.7V 12.7X12.7MM
1 20.24
10 19.8352
100 19.228
1000 18.6208
10000 17.8112
VCO 625MHZ 0.3-4.7V 12.7X12.7MM
1 14.286
10 14.0003
100 13.5717
1000 13.1432
10000 12.5717
VCO 5.4725GHZ, 10.945GHZ
1 33.71
10 33.0358
100 32.0245
1000 31.0132
10000 29.6648
VCO 187MHZ 0-5V 12.7MMX12.7MM
1 14.229
10 13.9444
100 13.5175
1000 13.0907
10000 12.5215
VCO 1060MHZ 0.5-4.5V 31.75X14.99
1 62.16
10 60.9168
100 59.052
1000 57.1872
10000 54.7008
VCO 272.5MHZ 0.5-4.5V 12.7X12.7
1 12.8898
10 12.632
100 12.2453
1000 11.8586
10000 11.343
VCO 1800MHZ 0.3-4.7V 12.7X12.7MM
1 14.4796
10 14.19
100 13.7556
1000 13.3212
10000 12.742
VCO 5306MHZ 1-4V 12.7X12.7MM
1 18.883
10 18.5053
100 17.9388
1000 17.3723
10000 16.617
VCO 2484.5MHZ 0.5-4.5V 12.7X12.7
1 23.4158
10 22.9475
100 22.245
1000 21.5425
10000 20.6059
VCO 515MHZ 0.3-4.7V 12.7X12.7MM
1 19.448
10 19.059
100 18.4756
1000 17.8922
10000 17.1142
VCO 5.075GHZ/10.15GHZ 2-12V
1 37.51
10 36.7598
100 35.6345
1000 34.5092
10000 33.0088
VCO 2182MHZ 0.5-4.5V 12.7X12.7MM
1 26.4432
10 25.9143
100 25.121
1000 24.3277
10000 23.27
VCO 2432.5MHZ 0.3-4.7V 12.7X12.7
1 25.4988
10 24.9888
100 24.2239
1000 23.4589
10000 22.4389
VCO 900MHZ 0.5-4.5V 12.7X12.7MM
1 12.9955
10 12.7356
100 12.3457
1000 11.9558
10000 11.436
VCO 650MHZ 1-8V 12.7MMX12.7MM
1 13.621
10 13.3485
100 12.9399
1000 12.5313
10000 11.9864
VCO 1690MHZ 0.3-4.7V 12.7X12.7MM
1 23.0614
10 22.6001
100 21.9083
1000 21.2165
10000 20.294
VCO 1842.5MHZ 0.3-4.7V 12.7X12.7
1 21.5468
10 21.1159
100 20.4695
1000 19.8231
10000 18.9612
VCO 2375MHZ 0.5-4.5V 12.7X12.7MM
1 14.6616
10 14.3684
100 13.9285
1000 13.4887
10000 12.9022
VCO 1080MHZ 0.5-4.5V 12.7X12.7MM
1 12.8707
10 12.6133
100 12.2272
1000 11.8411
10000 11.3262
VCO 410.5MHZ 0.5-4.5V 12.7X12.7
1 13.2246
10 12.9601
100 12.5634
1000 12.1666
10000 11.6376
VCO 412MHZ 1.5-3.5V 31.75X14.99
1 69.72
10 68.3256
100 66.234
1000 64.1424
10000 61.3536
VCO 2675MHZ 0.5-7.5V 12.7X12.7MM
1 14.3986
10 14.1106
100 13.6786
1000 13.2467
10000 12.6707
1 16.8739
10 16.5364
100 16.0302
1000 15.524
10000 14.849
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!