shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Integrated Circuits (ICs) > Data Converters
Data Converters
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 3053
17A10 onsemi - Get latest price! pb RoHs View Get Quotation
MC7812 onsemi - 1 $0.1184 10 $0.1161 100 $0.1125 1000 $0.109 10000 $0.1042 pb RoHs View Get Quotation
NCV1124 onsemi - 1 $1.0669 10 $1.0456 100 $1.0136 1000 $0.9815 10000 $0.9389 pb RoHs View Get Quotation
ADS7869I Texas Instruments - 1 $13.2923 10 $13.0264 100 $12.6277 1000 $12.2289 10000 $11.6972 pb RoHs View Get Quotation
ADS54T01I Texas Instruments - 1 $15.7231 10 $15.4086 100 $14.9369 1000 $14.4653 10000 $13.8363 pb RoHs View Get Quotation
ADC3101 Texas Instruments - 1 $26.0 10 $25.48 100 $24.7 1000 $23.92 10000 $22.88 pb RoHs View Get Quotation
DSD1791 Texas Instruments - 1 $1.0923 10 $1.0705 100 $1.0377 1000 $1.0049 10000 $0.9613 pb RoHs View Get Quotation
DSD1608 Texas Instruments - 1 $3.5539 10 $3.4828 100 $3.3762 1000 $3.2695 10000 $3.1274 pb RoHs View Get Quotation
DRV401A Texas Instruments - 1 $0.5199 10 $0.5095 100 $0.4939 1000 $0.4783 10000 $0.4575 pb RoHs View Get Quotation
DRV401AIRGW Texas Instruments - 1 $0.4557 10 $0.4466 100 $0.4329 1000 $0.4192 10000 $0.401 pb RoHs View Get Quotation
SC1211 Texas Instruments - 1 $0.175 10 $0.171 100 $0.17 1000 $0.16 10000 $0.15 pb RoHs View Get Quotation
SC1202 Texas Instruments - 1 $0.1 10 $0.098 100 $0.09 1000 $0.09 10000 $0.09 pb RoHs View Get Quotation
RCV420 Texas Instruments - 1 $44.3077 10 $43.4216 100 $42.0923 1000 $40.7631 10000 $38.9908 pb RoHs View Get Quotation
PGA309AS Texas Instruments - 1 $94.445 10 $92.556 100 $89.72 1000 $86.89 10000 $83.11 pb RoHs View Get Quotation
PCM4204 Texas Instruments - 1 $16.5846 10 $16.253 100 $15.7554 1000 $15.2579 10000 $14.5945 pb RoHs View Get Quotation
PCM4204PAP Texas Instruments - 1 $15.077 10 $14.7754 100 $14.3231 1000 $13.8708 10000 $13.2677 pb RoHs View Get Quotation
PCM4202 Texas Instruments - 1 $3.6923 10 $3.6185 100 $3.5077 1000 $3.3969 10000 $3.2492 pb RoHs View Get Quotation
PCM4104 Texas Instruments - 1 $2.4308 10 $2.3821 100 $2.3092 1000 $2.2363 10000 $2.1391 pb RoHs View Get Quotation
PCM4104PFB Texas Instruments - 1 $2.2769 10 $2.2314 100 $2.1631 1000 $2.0948 10000 $2.0037 pb RoHs View Get Quotation
PCM2706 Texas Instruments - 1 $2.7308 10 $2.6762 100 $2.5943 1000 $2.5123 10000 $2.4031 pb RoHs View Get Quotation
PCM2706C Texas Instruments - 1 $2.9616 10 $2.9023 100 $2.8135 1000 $2.7246 10000 $2.6062 pb RoHs View Get Quotation
PCM2705 Texas Instruments - 1 $1.5 10 $1.47 100 $1.425 1000 $1.38 10000 $1.32 pb RoHs View Get Quotation
PCM2704C Texas Instruments - 1 $0.72 10 $0.7056 100 $0.684 1000 $0.6624 10000 $0.6336 pb RoHs View Get Quotation
PCM2704 Texas Instruments - 1 $0.7477 10 $0.7328 100 $0.7103 1000 $0.6879 10000 $0.658 pb RoHs View Get Quotation
PCM1860 Texas Instruments - 1 $1.5161 10 $1.4858 100 $1.4403 1000 $1.3948 10000 $1.3342 pb RoHs View Get Quotation
PCM1851A Texas Instruments - 1 $1.3538 10 $1.3268 100 $1.2861 1000 $1.2455 10000 $1.1914 pb RoHs View Get Quotation
PCM1851 Texas Instruments - 1 $0.0988 10 $0.0969 100 $0.0939 1000 $0.0909 10000 $0.087 pb RoHs View Get Quotation
PCM1807 Texas Instruments - 1 $1.2308 10 $1.2062 100 $1.1693 1000 $1.1323 10000 $1.0831 pb RoHs View Get Quotation
PCM1808 Texas Instruments - 1 $0.1708 10 $0.1674 100 $0.1623 1000 $0.1571 10000 $0.1503 pb RoHs View Get Quotation
PCM1804 Texas Instruments - 1 $0.9723 10 $0.9529 100 $0.9237 1000 $0.8945 10000 $0.8557 pb RoHs View Get Quotation
PCM1803A Texas Instruments - 1 $0.3916 10 $0.3837 100 $0.372 1000 $0.3602 10000 $0.3446 pb RoHs View Get Quotation
PCM1803 Texas Instruments - 1 $0.4026 10 $0.3945 100 $0.3825 1000 $0.3704 10000 $0.3543 pb RoHs View Get Quotation
PCM1802 Texas Instruments - 1 $2.3384 10 $2.2917 100 $2.2215 1000 $2.1514 10000 $2.0578 pb RoHs View Get Quotation
PCM1801 Texas Instruments - 1 $2.4877 10 $2.438 100 $2.3633 1000 $2.2887 10000 $2.1892 pb RoHs View Get Quotation
PCM1800 Texas Instruments - 1 $1.4585 10 $1.4293 100 $1.3856 1000 $1.3418 10000 $1.2835 pb RoHs View Get Quotation
PCM1798 Texas Instruments - 1 $1.4381 10 $1.4093 100 $1.3662 1000 $1.3231 10000 $1.2655 pb RoHs View Get Quotation
PCM1796 Texas Instruments - 1 $2.0769 10 $2.0354 100 $1.9731 1000 $1.9107 10000 $1.8277 pb RoHs View Get Quotation
PCM1795 Texas Instruments - 1 $2.4 10 $2.352 100 $2.28 1000 $2.208 10000 $2.112 pb RoHs View Get Quotation
PCM1794 Texas Instruments - 1 $3.1984 10 $3.1345 100 $3.0385 1000 $2.9426 10000 $2.8146 pb RoHs View Get Quotation
PCM1793 Texas Instruments - 1 $1.477 10 $1.4474 100 $1.4031 1000 $1.3588 10000 $1.2997 pb RoHs View Get Quotation
PCM1792 Texas Instruments - 1 $4.7354 10 $4.6407 100 $4.4987 1000 $4.3566 10000 $4.1672 pb RoHs View Get Quotation
PCM1792A Texas Instruments - 1 $4.1508 10 $4.0678 100 $3.9433 1000 $3.8187 10000 $3.6527 pb RoHs View Get Quotation
PCM1791 Texas Instruments - 1 $1.54 10 $1.5092 100 $1.463 1000 $1.4168 10000 $1.3552 pb RoHs View Get Quotation
PCM1791A Texas Instruments - 1 $1.56 10 $1.5288 100 $1.482 1000 $1.4352 10000 $1.3728 pb RoHs View Get Quotation
PCM1782 Texas Instruments - 1 $2.361 10 $2.314 100 $2.24 1000 $2.17 10000 $2.08 pb RoHs View Get Quotation
PCM1781 Texas Instruments - 1 $0.5469 10 $0.536 100 $0.5196 1000 $0.5032 10000 $0.4813 pb RoHs View Get Quotation
PCM1780 Texas Instruments - 1 $0.4013 10 $0.3933 100 $0.3813 1000 $0.3692 10000 $0.3532 pb RoHs View Get Quotation
PCM1774RGP Texas Instruments - 1 $0.5692 10 $0.5578 100 $0.5407 1000 $0.5237 10000 $0.5009 pb RoHs View Get Quotation
PCM1770 Texas Instruments - 1 $0.6431 10 $0.6302 100 $0.611 1000 $0.5917 10000 $0.5659 pb RoHs View Get Quotation
PCM1755 Texas Instruments - 1 $0.4554 10 $0.4463 100 $0.4326 1000 $0.419 10000 $0.4007 pb RoHs View Get Quotation
1 0.1184
10 0.1161
100 0.1125
1000 0.109
10000 0.1042
1 1.0669
10 1.0456
100 1.0136
1000 0.9815
10000 0.9389
1 13.2923
10 13.0264
100 12.6277
1000 12.2289
10000 11.6972
1 15.7231
10 15.4086
100 14.9369
1000 14.4653
10000 13.8363
1 26.0
10 25.48
100 24.7
1000 23.92
10000 22.88
1 1.0923
10 1.0705
100 1.0377
1000 1.0049
10000 0.9613
1 3.5539
10 3.4828
100 3.3762
1000 3.2695
10000 3.1274
1 0.5199
10 0.5095
100 0.4939
1000 0.4783
10000 0.4575
1 0.4557
10 0.4466
100 0.4329
1000 0.4192
10000 0.401
1 0.175
10 0.171
100 0.17
1000 0.16
10000 0.15
1 0.1
10 0.098
100 0.09
1000 0.09
10000 0.09
1 44.3077
10 43.4216
100 42.0923
1000 40.7631
10000 38.9908
1 94.445
10 92.556
100 89.72
1000 86.89
10000 83.11
1 16.5846
10 16.253
100 15.7554
1000 15.2579
10000 14.5945
1 15.077
10 14.7754
100 14.3231
1000 13.8708
10000 13.2677
1 3.6923
10 3.6185
100 3.5077
1000 3.3969
10000 3.2492
1 2.4308
10 2.3821
100 2.3092
1000 2.2363
10000 2.1391
1 2.2769
10 2.2314
100 2.1631
1000 2.0948
10000 2.0037
1 2.7308
10 2.6762
100 2.5943
1000 2.5123
10000 2.4031
1 2.9616
10 2.9023
100 2.8135
1000 2.7246
10000 2.6062
1 1.5
10 1.47
100 1.425
1000 1.38
10000 1.32
1 0.72
10 0.7056
100 0.684
1000 0.6624
10000 0.6336
1 0.7477
10 0.7328
100 0.7103
1000 0.6879
10000 0.658
1 1.5161
10 1.4858
100 1.4403
1000 1.3948
10000 1.3342
1 1.3538
10 1.3268
100 1.2861
1000 1.2455
10000 1.1914
1 0.0988
10 0.0969
100 0.0939
1000 0.0909
10000 0.087
1 1.2308
10 1.2062
100 1.1693
1000 1.1323
10000 1.0831
1 0.1708
10 0.1674
100 0.1623
1000 0.1571
10000 0.1503
1 0.9723
10 0.9529
100 0.9237
1000 0.8945
10000 0.8557
1 0.3916
10 0.3837
100 0.372
1000 0.3602
10000 0.3446
1 0.4026
10 0.3945
100 0.3825
1000 0.3704
10000 0.3543
1 2.3384
10 2.2917
100 2.2215
1000 2.1514
10000 2.0578
1 2.4877
10 2.438
100 2.3633
1000 2.2887
10000 2.1892
1 1.4585
10 1.4293
100 1.3856
1000 1.3418
10000 1.2835
1 1.4381
10 1.4093
100 1.3662
1000 1.3231
10000 1.2655
1 2.0769
10 2.0354
100 1.9731
1000 1.9107
10000 1.8277
1 2.4
10 2.352
100 2.28
1000 2.208
10000 2.112
1 3.1984
10 3.1345
100 3.0385
1000 2.9426
10000 2.8146
1 1.477
10 1.4474
100 1.4031
1000 1.3588
10000 1.2997
1 4.7354
10 4.6407
100 4.4987
1000 4.3566
10000 4.1672
1 4.1508
10 4.0678
100 3.9433
1000 3.8187
10000 3.6527
1 1.54
10 1.5092
100 1.463
1000 1.4168
10000 1.3552
1 1.56
10 1.5288
100 1.482
1000 1.4352
10000 1.3728
1 2.361
10 2.314
100 2.24
1000 2.17
10000 2.08
1 0.5469
10 0.536
100 0.5196
1000 0.5032
10000 0.4813
1 0.4013
10 0.3933
100 0.3813
1000 0.3692
10000 0.3532
1 0.5692
10 0.5578
100 0.5407
1000 0.5237
10000 0.5009
1 0.6431
10 0.6302
100 0.611
1000 0.5917
10000 0.5659
1 0.4554
10 0.4463
100 0.4326
1000 0.419
10000 0.4007
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!