Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 24 |
---|---|---|---|---|---|---|---|---|---|
STZ6.2NT146 | LAPIS Semiconductor | DIODE ZENER ARRAY 6.2V SMD3 | 1 $0.7198 10 $0.7054 100 $0.6838 1000 $0.6622 10000 $0.6334 | View Get Quotation | |||||
STZ6.8TT146 | LAPIS Semiconductor | DIODE ZENER ARRAY 6.8V SMD3 | 1 $0.588 10 $0.5762 100 $0.5586 1000 $0.541 10000 $0.5174 | View Get Quotation | |||||
FTZ4.3ET148 | LAPIS Semiconductor | DIODE ZENER ARRAY 4.3V SMD5 | 1 $0.396 10 $0.3881 100 $0.3762 1000 $0.3643 10000 $0.3485 | View Get Quotation | |||||
STZ5.6NT146 | LAPIS Semiconductor | DIODE ZENER ARRAY 5.6V SMD3 | 1 $0.6264 10 $0.6139 100 $0.5951 1000 $0.5763 10000 $0.5512 | View Get Quotation | |||||
EMZT6.8ET2R | LAPIS Semiconductor | DIODE ZENER ARRAY 6.8V EMD5 | 1 $0.4876 10 $0.4778 100 $0.4632 1000 $0.4486 10000 $0.4291 | View Get Quotation | |||||
EMZ6.8ET2R | LAPIS Semiconductor | DIODE ZENER ARRAY 6.8V EMD5 | 1 $0.5175 10 $0.5071 100 $0.4916 1000 $0.4761 10000 $0.4554 | View Get Quotation | |||||
UMZ27NT106 | LAPIS Semiconductor | DIODE ZENER ARRAY 27V 200MW UMD3 | 1 $0.44 10 $0.4312 100 $0.418 1000 $0.4048 10000 $0.3872 | View Get Quotation | |||||
FTZ6.8ET148 | LAPIS Semiconductor | DIODE ZENER ARRAY 6.8V SMD5 | 1 $0.364 10 $0.3567 100 $0.3458 1000 $0.3349 10000 $0.3203 | View Get Quotation | |||||
VMZT6.8NT2L | LAPIS Semiconductor | DIODE ZENER ARRAY 6.8V VMD3 | Get latest price! | View Get Quotation | |||||
STZ6.8NT146 | LAPIS Semiconductor | DIODE ZENER ARRAY 6.8V SMD3 | 1 $0.416 10 $0.4077 100 $0.3952 1000 $0.3827 10000 $0.3661 | View Get Quotation | |||||
EMZ6.8NTL | LAPIS Semiconductor | DIODE ZENER ARRAY 6.8V EMD3 | 1 $0.4278 10 $0.4192 100 $0.4064 1000 $0.3936 10000 $0.3765 | View Get Quotation | |||||
UMZ6.8ENTR | LAPIS Semiconductor | DIODE ZENER ARRAY 6.8V UMD5 | 1 $0.483 10 $0.4733 100 $0.4589 1000 $0.4444 10000 $0.425 | View Get Quotation | |||||
BZX84C3V3ST | Diodes Inc. | - | Get latest price! | View Get Quotation | |||||
AZ23C5V6-V-G | Vishay General Semiconductor - Diodes Division | - | 1 $0.0109 10 $0.0107 100 $0.0104 1000 $0.0101 10000 $0.0096 | View Get Quotation | |||||
AZ23C5V6-V-GS08 | Vishay General Semiconductor - Diodes Division | - | Get latest price! | View Get Quotation | |||||
FTZ6.8E-T148 | ROHM | - | 1 $29.0 10 $28.42 100 $27.55 1000 $26.68 10000 $25.52 | View Get Quotation | |||||
FTZ5.6E | ROHM | - | 1 $0.148 10 $0.145 100 $0.14 1000 $0.14 10000 $0.13 | View Get Quotation | |||||
FTZ6.8E | ROHM | - | 1 $0.0246 10 $0.0241 100 $0.0234 1000 $0.0227 10000 $0.0217 | View Get Quotation | |||||
BZB984-C5V1 | Nexperia | - | Get latest price! | View Get Quotation | |||||
BZB784-C3V9 | Nexperia | - | 1 $0.033 10 $0.033 100 $0.03 1000 $0.03 10000 $0.03 | View Get Quotation | |||||
AZ23C10_R1 | Panjit | - | 1 $16.0 10 $15.68 100 $15.2 1000 $14.72 10000 $14.08 | View Get Quotation | |||||
DZ23C5V1_R1 | Panjit | - | 1 $22.0 10 $21.56 100 $20.9 1000 $20.24 10000 $19.36 | View Get Quotation | |||||
DZ23C12_R1 | Panjit | - | 1 $13.0 10 $12.74 100 $12.35 1000 $11.96 10000 $11.44 | View Get Quotation | |||||
PZU4.3DB2 | Nexperia | - | 1 $48.0 10 $47.04 100 $45.6 1000 $44.16 10000 $42.24 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!