Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 255356 |
---|---|---|---|---|---|---|---|---|---|
LMN200B02-7 | Diodes Inc. | MCU LOAD SWITCH 200MA SOT-363 | Get latest price! | View Get Quotation | |||||
UMC4NTR | LAPIS Semiconductor | TRANSISTOR NPN/PNP DUAL UMT5 | 1 $0.0736 10 $0.0721 100 $0.0699 1000 $0.0677 10000 $0.0648 | View Get Quotation | |||||
BCM62B | Nexperia | - | 1 $0.404 10 $0.396 100 $0.38 1000 $0.37 10000 $0.36 | View Get Quotation | |||||
LMUN5313DW1T1G | Leshan Radio Co. | - | 1 $0.0132 10 $0.0129 100 $0.0125 1000 $0.0121 10000 $0.0116 | View Get Quotation | |||||
CA3097E | Harris | - | 1 $4.167 10 $4.083 100 $3.96 1000 $3.83 10000 $3.67 | View Get Quotation | |||||
LMN400E01 | Diodes Inc. | - | 1 $0.083 10 $0.082 100 $0.08 1000 $0.08 10000 $0.07 | View Get Quotation | |||||
KTX101U-GR-RTK/P | KEC | - | Get latest price! | View Get Quotation | |||||
2SK932-23-TB | onsemi | - | 1 $28.0 10 $27.44 100 $26.6 1000 $25.76 10000 $24.64 | View Get Quotation | |||||
2SK932-24 | onsemi | - | 1 $23.0 10 $22.54 100 $21.85 1000 $21.16 10000 $20.24 | View Get Quotation | |||||
2SK932-24-TB | onsemi | - | 1 $0.18 10 $0.176 100 $0.17 1000 $0.17 10000 $0.16 | View Get Quotation | |||||
2SK2394-6-TB | onsemi | - | 1 $0.1 10 $0.098 100 $0.09 1000 $0.09 10000 $0.09 | View Get Quotation | |||||
2SK596SC | onsemi | - | 1 $17.0 10 $16.66 100 $16.15 1000 $15.64 10000 $14.96 | View Get Quotation | |||||
2SK2751 | Panasonic | - | 1 $0.125 10 $0.122 100 $0.12 1000 $0.12 10000 $0.11 | View Get Quotation | |||||
2SK0663G | Panasonic | - | Get latest price! | View Get Quotation | |||||
2SK208-R | Toshiba | - | 1 $0.113 10 $0.111 100 $0.11 1000 $0.1 10000 $0.1 | View Get Quotation | |||||
2SK208-O | Toshiba | - | 1 $4.282 10 $4.196 100 $4.07 1000 $3.94 10000 $3.77 | View Get Quotation | |||||
2SK208-GR(TE85L | Toshiba | - | 1 $0.067 10 $0.065 100 $0.06 1000 $0.06 10000 $0.06 | View Get Quotation | |||||
2SK208-GR(TE85L,F | Toshiba | - | 1 $0.075 10 $0.073 100 $0.07 1000 $0.07 10000 $0.07 | View Get Quotation | |||||
2SK208GR | Toshiba | - | 1 $0.083 10 $0.082 100 $0.08 1000 $0.08 10000 $0.07 | View Get Quotation | |||||
2SK880-Y(TE85L | Toshiba | - | Get latest price! | View Get Quotation | |||||
2SK880-Y | Toshiba | - | 1 $20.0 10 $19.6 100 $19.0 1000 $18.4 10000 $17.6 | View Get Quotation | |||||
2SK880-GR | Toshiba | - | 1 $14.0 10 $13.72 100 $13.3 1000 $12.88 10000 $12.32 | View Get Quotation | |||||
2SK2145-Y | Toshiba | - | Get latest price! | View Get Quotation | |||||
2SK2145-GR | Toshiba | - | Get latest price! | View Get Quotation | |||||
2SK879-Y | Toshiba | - | 1 $8.0 10 $7.84 100 $7.6 1000 $7.36 10000 $7.04 | View Get Quotation | |||||
2SK879-GR | Toshiba | - | 1 $0.1169 10 $0.1146 100 $0.111 1000 $0.1075 10000 $0.1029 | View Get Quotation | |||||
IRG4BC20FD-STRL | Infineon | IGBT 600V 16A 60W D2PAK | Get latest price! | View Get Quotation | |||||
BUP403 | Infineon | - | Get latest price! | View Get Quotation | |||||
AIKW50N65DH5 | Infineon | - | Get latest price! | View Get Quotation | |||||
AIKW50N65RF5 | Infineon | - | Get latest price! | View Get Quotation | |||||
BSS88 | Infineon | - | Get latest price! | View Get Quotation | |||||
20N60A4D | onsemi | - | 1 $22.0 10 $21.56 100 $20.9 1000 $20.24 10000 $19.36 | View Get Quotation | |||||
50N6S2D | onsemi | - | Get latest price! | View Get Quotation | |||||
18N120BND | onsemi | - | Get latest price! | View Get Quotation | |||||
10N120BND | onsemi | - | 1 $24.0 10 $23.52 100 $22.8 1000 $22.08 10000 $21.12 | View Get Quotation | |||||
APT11GF120BRDQ1 | Microsemi | - | 1 $22.0 10 $21.56 100 $20.9 1000 $20.24 10000 $19.36 | View Get Quotation | |||||
GP12NB60KD | STMicroelectronics | - | 1 $19.0 10 $18.62 100 $18.05 1000 $17.48 10000 $16.72 | View Get Quotation | |||||
GB7NB60HD | STMicroelectronics | - | Get latest price! | View Get Quotation | |||||
GB7NB60KD | STMicroelectronics | - | Get latest price! | View Get Quotation | |||||
CT60AM-18 | Renesas | - | 1 $2.583 10 $2.532 100 $2.45 1000 $2.38 10000 $2.27 | View Get Quotation | |||||
CT60AM-18F | Renesas | - | 1 $2.433 10 $2.385 100 $2.31 1000 $2.24 10000 $2.14 | View Get Quotation | |||||
CT60AM | Renesas | - | 1 $2.067 10 $2.025 100 $1.96 1000 $1.9 10000 $1.82 | View Get Quotation | |||||
25AAJ | Renesas | - | Get latest price! | View Get Quotation | |||||
CY25CAH-8F-T13 | Renesas | - | 1 $13.0 10 $12.74 100 $12.35 1000 $11.96 10000 $11.44 | View Get Quotation | |||||
CY25CAJ-8F-T13 | Renesas | - | 1 $7.0 10 $6.86 100 $6.65 1000 $6.44 10000 $6.16 | View Get Quotation | |||||
CY25AAJ-8 | Renesas | - | 1 $6.0 10 $5.88 100 $5.7 1000 $5.52 10000 $5.28 | View Get Quotation | |||||
AOT5B60 | Alpha & Omega Semiconductor | - | 1 $3.0 10 $2.94 100 $2.85 1000 $2.76 10000 $2.64 | View Get Quotation | |||||
AOK75B60 | Alpha & Omega Semiconductor | - | 1 $1.167 10 $1.143 100 $1.11 1000 $1.07 10000 $1.03 | View Get Quotation | |||||
AOK50B60D | Alpha & Omega Semiconductor | - | 1 $27.0 10 $26.46 100 $25.65 1000 $24.84 10000 $23.76 | View Get Quotation | |||||
IRG5K75HF06A | Infineon | MOD IGBT 600V 75A POWIR 34 | Get latest price! | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!