shengyuic
shengyuic
sale@shengyuic.com
Home > Products > Cable Assemblies > Flat Flex Ribbon Jumpers, Cables
Flat Flex Ribbon Jumpers, Cables
Image Part CAD Models Manufacturers Description Price Datasheet Lead Free RoHS Total Items: 23074
AFFC-100-16-051-11 ASSMANN WSW Components CABLE FFC/FPC 16POS 1MM 2" 1 $2.112 10 $2.0698 100 $2.0064 1000 $1.943 10000 $1.8586 pb RoHs View Get Quotation
AFFC-050-05-153-11 ASSMANN WSW Components CABLE FFC/FPC 5POS 0.5MM 6" 1 $2.4929 10 $2.443 100 $2.3682 1000 $2.2935 10000 $2.1937 pb RoHs View Get Quotation
AFFC-050-18-076-11 ASSMANN WSW Components CABLE FFC/FPC 18POS 0.5MM 3" 1 $1.6484 10 $1.6154 100 $1.566 1000 $1.5165 10000 $1.4506 pb RoHs View Get Quotation
AFFC-100-24-076-11 ASSMANN WSW Components CABLE FFC/FPC 24POS 1MM 3" 1 $1.3959 10 $1.368 100 $1.3261 1000 $1.2842 10000 $1.2284 pb RoHs View Get Quotation
AFFC-050-34-051-11 ASSMANN WSW Components CABLE FFC/FPC 34POS 0.5MM 2" 1 $0.6641 10 $0.6508 100 $0.6309 1000 $0.611 10000 $0.5844 pb RoHs View Get Quotation
AFFC-100-05-153-11 ASSMANN WSW Components CABLE FFC/FPC 5POS 1MM 6" 1 $1.3286 10 $1.302 100 $1.2622 1000 $1.2223 10000 $1.1692 pb RoHs View Get Quotation
AFFC-050-05-051-11 ASSMANN WSW Components CABLE FFC/FPC 5POS 0.5MM 2" 1 $2.2942 10 $2.2484 100 $2.1795 1000 $2.1107 10000 $2.0189 pb RoHs View Get Quotation
AFFC-100-09-153-11 ASSMANN WSW Components CABLE FFC/FPC 9POS 1MM 6" 1 $2.2604 10 $2.2152 100 $2.1474 1000 $2.0796 10000 $1.9892 pb RoHs View Get Quotation
AFFC-050-21-102-11 ASSMANN WSW Components CABLE FFC/FPC 21POS 0.5MM 4" 1 $2.6512 10 $2.5982 100 $2.5187 1000 $2.4391 10000 $2.3331 pb RoHs View Get Quotation
AFFC-050-45-102-11 ASSMANN WSW Components CABLE FFC/FPC 45POS 0.5MM 4" 1 $2.1818 10 $2.1382 100 $2.0727 1000 $2.0073 10000 $1.92 pb RoHs View Get Quotation
AFFC-050-36-127-11 ASSMANN WSW Components CABLE FFC/FPC 36POS 0.5MM 5" 1 $2.5378 10 $2.487 100 $2.4109 1000 $2.3348 10000 $2.2333 pb RoHs View Get Quotation
AFFC-100-30-254-11 ASSMANN WSW Components CABLE FFC/FPC 30POS 1MM 10" 1 $3.8287 10 $3.7521 100 $3.6373 1000 $3.5224 10000 $3.3693 pb RoHs View Get Quotation
AFFC-100-22-457-11 ASSMANN WSW Components CABLE FFC/FPC 22POS 1MM 18" 1 $4.2595 10 $4.1743 100 $4.0465 1000 $3.9188 10000 $3.7484 pb RoHs View Get Quotation
AFFC-100-12-153-11 ASSMANN WSW Components CABLE FFC/FPC 12POS 1MM 6" 1 $1.5454 10 $1.5145 100 $1.4682 1000 $1.4218 10000 $1.36 pb RoHs View Get Quotation
311-08-0076 CNC Tech CABLE FFC/FPC 8POS 1MM 3" 1 $2.5088 10 $2.4586 100 $2.3834 1000 $2.3081 10000 $2.2077 pb RoHs View Get Quotation
AFFC-050-21-051-11 ASSMANN WSW Components CABLE FFC/FPC 21POS 0.5MM 2" 1 $2.3764 10 $2.3288 100 $2.2575 1000 $2.1863 10000 $2.0912 pb RoHs View Get Quotation
AFFC-100-18-102-11 ASSMANN WSW Components CABLE FFC/FPC 18POS 1MM 4" 1 $2.309 10 $2.2628 100 $2.1935 1000 $2.1243 10000 $2.0319 pb RoHs View Get Quotation
AFFC-100-11-051-11 ASSMANN WSW Components CABLE FFC/FPC 11POS 1MM 2" 1 $0.6064 10 $0.5942 100 $0.576 1000 $0.5578 10000 $0.5336 pb RoHs View Get Quotation
AFFC-100-07-305-11 ASSMANN WSW Components CABLE FFC/FPC 7POS 1MM 12" 1 $2.5488 10 $2.4978 100 $2.4214 1000 $2.3449 10000 $2.2429 pb RoHs View Get Quotation
AFFC-050-25-051-11 ASSMANN WSW Components CABLE FFC/FPC 25POS 0.5MM 2" 1 $0.6203 10 $0.6079 100 $0.5893 1000 $0.5706 10000 $0.5458 pb RoHs View Get Quotation
AFFC-050-50-127-11 ASSMANN WSW Components CABLE FFC/FPC 50POS 0.5MM 5" 1 $3.234 10 $3.1693 100 $3.0723 1000 $2.9753 10000 $2.8459 pb RoHs View Get Quotation
AFFC-100-28-305-11 ASSMANN WSW Components CABLE FFC/FPC 28POS 1MM 12" 1 $1.0164 10 $0.9961 100 $0.9656 1000 $0.9351 10000 $0.8944 pb RoHs View Get Quotation
AFFC-050-22-127-11 ASSMANN WSW Components CABLE FFC/FPC 22POS 0.5MM 5" 1 $1.5663 10 $1.535 100 $1.488 1000 $1.441 10000 $1.3784 pb RoHs View Get Quotation
AFFC-050-05-076-11 ASSMANN WSW Components CABLE FFC/FPC 5POS 0.5MM 3" 1 $2.5288 10 $2.4783 100 $2.4024 1000 $2.3265 10000 $2.2254 pb RoHs View Get Quotation
AFFC-050-20-153-11 ASSMANN WSW Components CABLE FFC/FPC 20POS 0.5MM 6" 1 $1.5818 10 $1.5502 100 $1.5027 1000 $1.4553 10000 $1.392 pb RoHs View Get Quotation
AFFC-100-04-457-11 ASSMANN WSW Components CABLE FFC/FPC 4POS 1MM 18" 1 $1.2545 10 $1.2294 100 $1.1918 1000 $1.1542 10000 $1.104 pb RoHs View Get Quotation
AFFC-050-12-076-11 ASSMANN WSW Components CABLE FFC/FPC 12POS 0.5MM 3" 1 $3.0107 10 $2.9505 100 $2.8602 1000 $2.7698 10000 $2.6494 pb RoHs View Get Quotation
AFFC-100-10-102-11 ASSMANN WSW Components CABLE FFC/FPC 10POS 1MM 4" 1 $2.0764 10 $2.0349 100 $1.9726 1000 $1.9103 10000 $1.8272 pb RoHs View Get Quotation
AFFC-100-17-305-11 ASSMANN WSW Components CABLE FFC/FPC 17POS 1MM 12" 1 $3.1929 10 $3.1291 100 $3.0333 1000 $2.9375 10000 $2.8098 pb RoHs View Get Quotation
AFFC-100-24-102-11 ASSMANN WSW Components CABLE FFC/FPC 24POS 1MM 4" 1 $2.6595 10 $2.6063 100 $2.5266 1000 $2.4468 10000 $2.3404 pb RoHs View Get Quotation
AFFC-050-40-102-11 ASSMANN WSW Components CABLE FFC/FPC 40POS 0.5MM 4" 1 $2.5425 10 $2.4916 100 $2.4154 1000 $2.3391 10000 $2.2374 pb RoHs View Get Quotation
AFFC-100-14-127-11 ASSMANN WSW Components CABLE FFC/FPC 14POS 1MM 5" 1 $1.5733 10 $1.5418 100 $1.4946 1000 $1.4474 10000 $1.3845 pb RoHs View Get Quotation
311-12-0102 CNC Tech CABLE FFC/FPC 12POS 1MM 4" 1 $3.2544 10 $3.1893 100 $3.0917 1000 $2.994 10000 $2.8639 pb RoHs View Get Quotation
AFFC-100-06-305-11 ASSMANN WSW Components CABLE FFC/FPC 6POS 1MM 12" 1 $0.8867 10 $0.8689 100 $0.8423 1000 $0.8157 10000 $0.7803 pb RoHs View Get Quotation
AFFC-100-07-127-11 ASSMANN WSW Components CABLE FFC/FPC 7POS 1MM 5" 1 $1.742 10 $1.7072 100 $1.6549 1000 $1.6027 10000 $1.533 pb RoHs View Get Quotation
AFFC-100-28-457-11 ASSMANN WSW Components CABLE FFC/FPC 28POS 1MM 18" 1 $1.9292 10 $1.8906 100 $1.8328 1000 $1.7749 10000 $1.6977 pb RoHs View Get Quotation
AFFC-100-14-305-11 ASSMANN WSW Components CABLE FFC/FPC 14POS 1MM 12" 1 $2.4744 10 $2.4249 100 $2.3507 1000 $2.2764 10000 $2.1775 pb RoHs View Get Quotation
310-40-0102 CNC Tech CABLE FFC/FPC 40POS 0.5MM 4" Get latest price! pb RoHs View Get Quotation
AFFC-050-22-153-11 ASSMANN WSW Components CABLE FFC/FPC 22POS 0.5MM 6" 1 $2.3161 10 $2.2698 100 $2.2003 1000 $2.1308 10000 $2.0382 pb RoHs View Get Quotation
AFFC-050-20-127-11 ASSMANN WSW Components CABLE FFC/FPC 20POS 0.5MM 5" 1 $2.695 10 $2.6411 100 $2.5603 1000 $2.4794 10000 $2.3716 pb RoHs View Get Quotation
AFFC-050-17-153-11 ASSMANN WSW Components CABLE FFC/FPC 17POS 0.5MM 6" 1 $2.2211 10 $2.1767 100 $2.1101 1000 $2.0434 10000 $1.9546 pb RoHs View Get Quotation
AFFC-100-12-457-11 ASSMANN WSW Components CABLE FFC/FPC 12POS 1MM 18" 1 $2.5703 10 $2.5188 100 $2.4417 1000 $2.3646 10000 $2.2618 pb RoHs View Get Quotation
AFFC-100-14-051-11 ASSMANN WSW Components CABLE FFC/FPC 14POS 1MM 2" 1 $1.4699 10 $1.4405 100 $1.3964 1000 $1.3523 10000 $1.2935 pb RoHs View Get Quotation
AFFC-100-22-254-11 ASSMANN WSW Components CABLE FFC/FPC 22POS 1MM 10" 1 $0.7526 10 $0.7376 100 $0.715 1000 $0.6924 10000 $0.6623 pb RoHs View Get Quotation
310-30-0076 CNC Tech CABLE FFC/FPC 30POS 0.5MM 3" 1 $3.9102 10 $3.832 100 $3.7147 1000 $3.5974 10000 $3.441 pb RoHs View Get Quotation
AFFC-100-04-153-11 ASSMANN WSW Components CABLE FFC/FPC 4POS 1MM 6" 1 $2.1622 10 $2.1189 100 $2.0541 1000 $1.9892 10000 $1.9027 pb RoHs View Get Quotation
AFFC-100-21-076-11 ASSMANN WSW Components CABLE FFC/FPC 21POS 1MM 3" 1 $0.5976 10 $0.5857 100 $0.5678 1000 $0.5498 10000 $0.5259 pb RoHs View Get Quotation
AFFC-050-06-076-11 ASSMANN WSW Components CABLE FFC/FPC 6POS 0.5MM 3" 1 $1.7551 10 $1.72 100 $1.6673 1000 $1.6147 10000 $1.5445 pb RoHs View Get Quotation
AFFC-100-24-254-11 ASSMANN WSW Components CABLE FFC/FPC 24POS 1MM 10" 1 $2.931 10 $2.8723 100 $2.7844 1000 $2.6965 10000 $2.5793 pb RoHs View Get Quotation
AFFC-050-14-153-11 ASSMANN WSW Components CABLE FFC/FPC 14POS 0.5MM 6" 1 $2.1622 10 $2.1189 100 $2.0541 1000 $1.9892 10000 $1.9027 pb RoHs View Get Quotation
CABLE FFC/FPC 16POS 1MM 2"
1 2.112
10 2.0698
100 2.0064
1000 1.943
10000 1.8586
CABLE FFC/FPC 5POS 0.5MM 6"
1 2.4929
10 2.443
100 2.3682
1000 2.2935
10000 2.1937
CABLE FFC/FPC 18POS 0.5MM 3"
1 1.6484
10 1.6154
100 1.566
1000 1.5165
10000 1.4506
CABLE FFC/FPC 24POS 1MM 3"
1 1.3959
10 1.368
100 1.3261
1000 1.2842
10000 1.2284
CABLE FFC/FPC 34POS 0.5MM 2"
1 0.6641
10 0.6508
100 0.6309
1000 0.611
10000 0.5844
1 1.3286
10 1.302
100 1.2622
1000 1.2223
10000 1.1692
CABLE FFC/FPC 5POS 0.5MM 2"
1 2.2942
10 2.2484
100 2.1795
1000 2.1107
10000 2.0189
1 2.2604
10 2.2152
100 2.1474
1000 2.0796
10000 1.9892
CABLE FFC/FPC 21POS 0.5MM 4"
1 2.6512
10 2.5982
100 2.5187
1000 2.4391
10000 2.3331
CABLE FFC/FPC 45POS 0.5MM 4"
1 2.1818
10 2.1382
100 2.0727
1000 2.0073
10000 1.92
CABLE FFC/FPC 36POS 0.5MM 5"
1 2.5378
10 2.487
100 2.4109
1000 2.3348
10000 2.2333
CABLE FFC/FPC 30POS 1MM 10"
1 3.8287
10 3.7521
100 3.6373
1000 3.5224
10000 3.3693
CABLE FFC/FPC 22POS 1MM 18"
1 4.2595
10 4.1743
100 4.0465
1000 3.9188
10000 3.7484
CABLE FFC/FPC 12POS 1MM 6"
1 1.5454
10 1.5145
100 1.4682
1000 1.4218
10000 1.36
CABLE FFC/FPC 8POS 1MM 3"
1 2.5088
10 2.4586
100 2.3834
1000 2.3081
10000 2.2077
CABLE FFC/FPC 21POS 0.5MM 2"
1 2.3764
10 2.3288
100 2.2575
1000 2.1863
10000 2.0912
CABLE FFC/FPC 18POS 1MM 4"
1 2.309
10 2.2628
100 2.1935
1000 2.1243
10000 2.0319
CABLE FFC/FPC 11POS 1MM 2"
1 0.6064
10 0.5942
100 0.576
1000 0.5578
10000 0.5336
CABLE FFC/FPC 7POS 1MM 12"
1 2.5488
10 2.4978
100 2.4214
1000 2.3449
10000 2.2429
CABLE FFC/FPC 25POS 0.5MM 2"
1 0.6203
10 0.6079
100 0.5893
1000 0.5706
10000 0.5458
CABLE FFC/FPC 50POS 0.5MM 5"
1 3.234
10 3.1693
100 3.0723
1000 2.9753
10000 2.8459
CABLE FFC/FPC 28POS 1MM 12"
1 1.0164
10 0.9961
100 0.9656
1000 0.9351
10000 0.8944
CABLE FFC/FPC 22POS 0.5MM 5"
1 1.5663
10 1.535
100 1.488
1000 1.441
10000 1.3784
CABLE FFC/FPC 5POS 0.5MM 3"
1 2.5288
10 2.4783
100 2.4024
1000 2.3265
10000 2.2254
CABLE FFC/FPC 20POS 0.5MM 6"
1 1.5818
10 1.5502
100 1.5027
1000 1.4553
10000 1.392
CABLE FFC/FPC 4POS 1MM 18"
1 1.2545
10 1.2294
100 1.1918
1000 1.1542
10000 1.104
CABLE FFC/FPC 12POS 0.5MM 3"
1 3.0107
10 2.9505
100 2.8602
1000 2.7698
10000 2.6494
CABLE FFC/FPC 10POS 1MM 4"
1 2.0764
10 2.0349
100 1.9726
1000 1.9103
10000 1.8272
CABLE FFC/FPC 17POS 1MM 12"
1 3.1929
10 3.1291
100 3.0333
1000 2.9375
10000 2.8098
CABLE FFC/FPC 24POS 1MM 4"
1 2.6595
10 2.6063
100 2.5266
1000 2.4468
10000 2.3404
CABLE FFC/FPC 40POS 0.5MM 4"
1 2.5425
10 2.4916
100 2.4154
1000 2.3391
10000 2.2374
CABLE FFC/FPC 14POS 1MM 5"
1 1.5733
10 1.5418
100 1.4946
1000 1.4474
10000 1.3845
CABLE FFC/FPC 12POS 1MM 4"
1 3.2544
10 3.1893
100 3.0917
1000 2.994
10000 2.8639
CABLE FFC/FPC 6POS 1MM 12"
1 0.8867
10 0.8689
100 0.8423
1000 0.8157
10000 0.7803
1 1.742
10 1.7072
100 1.6549
1000 1.6027
10000 1.533
CABLE FFC/FPC 28POS 1MM 18"
1 1.9292
10 1.8906
100 1.8328
1000 1.7749
10000 1.6977
CABLE FFC/FPC 14POS 1MM 12"
1 2.4744
10 2.4249
100 2.3507
1000 2.2764
10000 2.1775
CABLE FFC/FPC 22POS 0.5MM 6"
1 2.3161
10 2.2698
100 2.2003
1000 2.1308
10000 2.0382
CABLE FFC/FPC 20POS 0.5MM 5"
1 2.695
10 2.6411
100 2.5603
1000 2.4794
10000 2.3716
CABLE FFC/FPC 17POS 0.5MM 6"
1 2.2211
10 2.1767
100 2.1101
1000 2.0434
10000 1.9546
CABLE FFC/FPC 12POS 1MM 18"
1 2.5703
10 2.5188
100 2.4417
1000 2.3646
10000 2.2618
CABLE FFC/FPC 14POS 1MM 2"
1 1.4699
10 1.4405
100 1.3964
1000 1.3523
10000 1.2935
CABLE FFC/FPC 22POS 1MM 10"
1 0.7526
10 0.7376
100 0.715
1000 0.6924
10000 0.6623
CABLE FFC/FPC 30POS 0.5MM 3"
1 3.9102
10 3.832
100 3.7147
1000 3.5974
10000 3.441
1 2.1622
10 2.1189
100 2.0541
1000 1.9892
10000 1.9027
CABLE FFC/FPC 21POS 1MM 3"
1 0.5976
10 0.5857
100 0.5678
1000 0.5498
10000 0.5259
CABLE FFC/FPC 6POS 0.5MM 3"
1 1.7551
10 1.72
100 1.6673
1000 1.6147
10000 1.5445
CABLE FFC/FPC 24POS 1MM 10"
1 2.931
10 2.8723
100 2.7844
1000 2.6965
10000 2.5793
CABLE FFC/FPC 14POS 0.5MM 6"
1 2.1622
10 2.1189
100 2.0541
1000 1.9892
10000 1.9027
<< < > >>

Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!