Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 959 |
---|---|---|---|---|---|---|---|---|---|
PAM8303CBYC | Diodes Inc. | IC AMP CLASS D MONO 3W 8DFN | 1 $0.2075 10 $0.2033 100 $0.1971 1000 $0.1909 10000 $0.1826 | View Get Quotation | |||||
PAM8602MNHR | Diodes Inc. | IC AMP CLASS AB LOW VOLT 24SSOP | 1 $0.442 10 $0.4332 100 $0.4199 1000 $0.4066 10000 $0.389 | View Get Quotation | |||||
BA3121 | LAPIS Semiconductor | IC AMP AUDIO STER AB 8DIP | Get latest price! | View Get Quotation | |||||
IRS2092STRPBF | Infineon | IC AMP CLASS D MONO 16SOIC | 1 $3.835 10 $3.7583 100 $3.6432 1000 $3.5282 10000 $3.3748 | View Get Quotation | |||||
PAM8620TR | Diodes Inc. | IC AMP CLASS D STEREO 10W 32QFN | 1 $2.4472 10 $2.3983 100 $2.3248 1000 $2.2514 10000 $2.1535 | View Get Quotation | |||||
BA3308F-E2 | LAPIS Semiconductor | IC PREAMP AUDIO STER AB 14SOP | Get latest price! | View Get Quotation | |||||
PAM8904JER | Diodes Inc. | IC AMP AUD 16VPP CLASS D 16UQFN | 1 $1.104 10 $1.0819 100 $1.0488 1000 $1.0157 10000 $0.9715 | View Get Quotation | |||||
PAM8603ENHR | Diodes Inc. | IC AMP CLASS D STEREO 3W 24SSOP | Get latest price! | View Get Quotation | |||||
PAM8603MDER | Diodes Inc. | IC AMP CLASS D STEREO 3.2W 18SOP | 1 $0.6048 10 $0.5927 100 $0.5746 1000 $0.5564 10000 $0.5322 | View Get Quotation | |||||
BD5451EFV-E2 | LAPIS Semiconductor | IC SPEAKER AMP CLASS D 28-HTSSOP | 1 $4.4205 10 $4.3321 100 $4.1995 1000 $4.0669 10000 $3.89 | View Get Quotation | |||||
PAM8610TR | Diodes Inc. | IC AMP CLASS D STEREO 10W 40QFN | 1 $1.944 10 $1.9051 100 $1.8468 1000 $1.7885 10000 $1.7107 | View Get Quotation | |||||
PAM8902HKER | Diodes Inc. | IC AMP CLASS D MONO 16QFN | 1 $1.2635 10 $1.2382 100 $1.2003 1000 $1.1624 10000 $1.1119 | View Get Quotation | |||||
NJM2113M | NJR Corporation | IC AUDIO POWER AMP LOW-VOLT 8DMP | 1 $1.0609 10 $1.0397 100 $1.0079 1000 $0.976 10000 $0.9336 | View Get Quotation | |||||
BH3544F-E2 | LAPIS Semiconductor | IC AMP STEREO HEADPHONE 8SOP | 1 $1.4628 10 $1.4335 100 $1.3897 1000 $1.3458 10000 $1.2873 | View Get Quotation | |||||
BH7826FVM-TR | LAPIS Semiconductor | IC AMP AUDIO .5W MONO AB 8MSOP | 1 $1.7355 10 $1.7008 100 $1.6487 1000 $1.5967 10000 $1.5272 | View Get Quotation | |||||
NJM386BD | NJR Corporation | IC AUDIO PWR AMP LOW VOLT 8-DIP | Get latest price! | View Get Quotation | |||||
BH4453F-E2 | LAPIS Semiconductor | HEADPHONE AMP FOR CD PLAYER | 1 $1.2375 10 $1.2127 100 $1.1756 1000 $1.1385 10000 $1.089 | View Get Quotation | |||||
PAM8406DR | Diodes Inc. | IC AMP D/AB STEREO 5W 16SOP | 1 $0.7308 10 $0.7162 100 $0.6943 1000 $0.6723 10000 $0.6431 | View Get Quotation | |||||
PAM8004DR | Diodes Inc. | IC AMP CLASS D STEREO 2.5W 16SOP | Get latest price! | View Get Quotation | |||||
MC34119DTBR2 | NXP Semiconductors | IC AMP AUDIO 4W MONO AB 8TSSOP | 1 $1.0272 10 $1.0067 100 $0.9758 1000 $0.945 10000 $0.9039 | View Get Quotation | |||||
IR4321MTRPBF | Infineon | IC AMP CLASS D MONO 90W 22QFN | 1 $3.2824 10 $3.2168 100 $3.1183 1000 $3.0198 10000 $2.8885 | View Get Quotation | |||||
IR4312MTRPBF | Infineon | IC AMP CLASS D STEREO 35W 44QFN | 1 $8.0988 10 $7.9368 100 $7.6939 1000 $7.4509 10000 $7.1269 | View Get Quotation | |||||
PAM8003DR | Diodes Inc. | IC AMP CLASS D STEREO 2.5W 16SOP | 1 $0.7735 10 $0.758 100 $0.7348 1000 $0.7116 10000 $0.6807 | View Get Quotation | |||||
PAM8302AADCR | Diodes Inc. | IC AMP CLASS D MONO 2.5W 8SOP | 1 $0.6955 10 $0.6816 100 $0.6607 1000 $0.6399 10000 $0.612 | View Get Quotation | |||||
IR4301MTRPBF | Infineon | IC AMP CLASS D MONO 160W PQFN22 | 1 $3.762 10 $3.6868 100 $3.5739 1000 $3.461 10000 $3.3106 | View Get Quotation | |||||
PAM8403DR-H | Diodes Inc. | IC AMP CLASS D STEREO 3W 16SOP | 1 $0.714 10 $0.6997 100 $0.6783 1000 $0.6569 10000 $0.6283 | View Get Quotation | |||||
IR4322MTRPBF | Infineon | IC AMP CLASS D STEREO 100W 44QFN | 1 $6.963 10 $6.8237 100 $6.6148 1000 $6.406 10000 $6.1274 | View Get Quotation | |||||
BA5406 | LAPIS Semiconductor | IC AMP AUDIO 5W STER AB 12SIP | Get latest price! | View Get Quotation | |||||
BH3547F-E2 | LAPIS Semiconductor | IC AMP STEREO HEADPHONE 8SOP | 1 $0.8836 10 $0.8659 100 $0.8394 1000 $0.8129 10000 $0.7776 | View Get Quotation | |||||
PAM8906RGR | Diodes Inc. | IC AMP AUDIO HIGH VOLT 24TSSOP | 1 $11.0 10 $10.78 100 $10.45 1000 $10.12 10000 $9.68 | View Get Quotation | |||||
PAM8404KGR | Diodes Inc. | IC AMP CLASS D STEREO 3W 20QFN | 1 $1.4742 10 $1.4447 100 $1.4005 1000 $1.3563 10000 $1.2973 | View Get Quotation | |||||
PAM8303DBSC | Diodes Inc. | IC AMP CLASS D MONO 3W 8MSOP | 1 $0.936 10 $0.9173 100 $0.8892 1000 $0.8611 10000 $0.8237 | View Get Quotation | |||||
NJM2772V-TE1 | NJR Corporation | IC HEADPHONE AMP LOW-VOLT 14SSOP | 1 $28.0 10 $27.44 100 $26.6 1000 $25.76 10000 $24.64 | View Get Quotation | |||||
NAU82011WG | Nuvoton | IC AMP CLASS D MONO 2.9W 8MSOP | 1 $0.3306 10 $0.324 100 $0.3141 1000 $0.3042 10000 $0.2909 | View Get Quotation | |||||
PAM8320RDR | Diodes Inc. | IC AMP CLASS D MONO 20W 16SO | 1 $1.5996 10 $1.5676 100 $1.5196 1000 $1.4716 10000 $1.4076 | View Get Quotation | |||||
NJM386BM | NJR Corporation | IC AUDIO PWR AMP LOW VOLT 8-SOP | Get latest price! | View Get Quotation | |||||
MC34119D | NXP Semiconductors | IC AMP AUDIO LOW PWR 8-SOIC | Get latest price! | View Get Quotation | |||||
NJM2076M | NJR Corporation | IC PWR AMP DUAL LOW-VOLT 8-DMP | Get latest price! | View Get Quotation | |||||
MC34119P | NXP Semiconductors | IC AMP AUDIO .4W MONO AB 8DIP | Get latest price! | View Get Quotation | |||||
PAM8407DR | Diodes Inc. | IC AMP CLASS D STEREO 2.4W 16SO | 1 $0.8613 10 $0.8441 100 $0.8182 1000 $0.7924 10000 $0.7579 | View Get Quotation | |||||
BA3121F-E2 | LAPIS Semiconductor | IC AMP AUDIO STER AB 8SOP | 1 $1.755 10 $1.7199 100 $1.6672 1000 $1.6146 10000 $1.5444 | View Get Quotation | |||||
PAM8013AKR | Diodes Inc. | IC AMP D MONO 3W U-FLGA1515-9 | 1 $0.6 10 $0.588 100 $0.57 1000 $0.552 10000 $0.528 | View Get Quotation | |||||
PAM8603EDHR | Diodes Inc. | IC AMP CLASS D STEREO 3W 24SOIC | 1 $4.0 10 $3.92 100 $3.8 1000 $3.68 10000 $3.52 | View Get Quotation | |||||
PAM8602ANHR | Diodes Inc. | IC AMP CLASS AB LOW VOLT 24SSOP | 1 $0.4739 10 $0.4644 100 $0.4502 1000 $0.4359 10000 $0.417 | View Get Quotation | |||||
DS4420N+T&R | Maxim Integrated | IC OPAMP AUDIO 14TDFN | 1 $1.936 10 $1.8973 100 $1.8392 1000 $1.7811 10000 $1.7037 | View Get Quotation | |||||
BD5426EFS-E2 | LAPIS Semiconductor | IC AMP AUDIO PWR 10W D 44TSSOP | 1 $6.2389 10 $6.1141 100 $5.927 1000 $5.7398 10000 $5.4902 | View Get Quotation | |||||
PAM8006ATR | Diodes Inc. | IC AMP CLASS D STEREO 10W 32QFN | 1 $1.7864 10 $1.7507 100 $1.6971 1000 $1.6435 10000 $1.572 | View Get Quotation | |||||
NJM2073M | NJR Corporation | IC PWR AMP DUAL LOW-VOLT 8-DMP | Get latest price! | View Get Quotation | |||||
PAM8302AAYCR | Diodes Inc. | IC AMP CLASS D MONO 2.5W 8DFN | 1 $0.5504 10 $0.5394 100 $0.5229 1000 $0.5064 10000 $0.4844 | View Get Quotation | |||||
IRS20957STRPBF | Infineon | IC AMP CLASS D MONO 16SOIC | 1 $2.975 10 $2.9155 100 $2.8262 1000 $2.737 10000 $2.618 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!