Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 35 |
---|---|---|---|---|---|---|---|---|---|
ADXRS450BRGZ | Analog Devices, Inc. | SENS GYRO 300DEG/S DGTL 16SOIC | 1 $95.69 10 $93.7762 100 $90.9055 1000 $88.0348 10000 $84.2072 | View Get Quotation | |||||
ADXRS624BBGZ | Analog Devices, Inc. | IC GYROSCOPE YAW RATE 32CBGA | 1 $75.61 10 $74.0978 100 $71.8295 1000 $69.5612 10000 $66.5368 | View Get Quotation | |||||
ADIS16136AMLZ | Analog Devices, Inc. | GYROSCOPE DIGITAL 24MSM | 1 $671.73 10 $658.2954 100 $638.1435 1000 $617.9916 10000 $591.1224 | View Get Quotation | |||||
ADIS16210CMLZ | Analog Devices, Inc. | IMU ACCEL/INCLINE SPI 15ML | 1 $431.667 10 $423.033 100 $410.08 1000 $397.13 10000 $379.87 | View Get Quotation | |||||
SCC2130-D08-05 | Murata | IMU ACCEL/GYRO 3-AXIS SPI | Get latest price! | View Get Quotation | |||||
ADIS16497-3BMLZ | Analog Devices, Inc. | 6 DOF TACTICAL GRADE IMU 8G 2000 | Get latest price! | View Get Quotation | |||||
ADIS16465-2BMLZ | Analog Devices, Inc. | 6 DOF PREC IMU, 8G (500 DPS DNR) | 1 $366.89 10 $359.5522 100 $348.5455 1000 $337.5388 10000 $322.8632 | View Get Quotation | |||||
ADIS16485BMLZ | Analog Devices, Inc. | IMU ACCEL/GYRO/MAG SPI 24ML | 1 $1185.78 10 $1162.0644 100 $1126.491 1000 $1090.9176 10000 $1043.4864 | View Get Quotation | |||||
ADIS16470AMLZ | Analog Devices, Inc. | 6 D0F PREC IMU 40G, 2000 DPS DNR | 1 $285.31 10 $279.6038 100 $271.0445 1000 $262.4852 10000 $251.0728 | View Get Quotation | |||||
ADIS16497-2BMLZ | Analog Devices, Inc. | 6 DOF TACTICAL GRADE IMU 8G 450 | Get latest price! | View Get Quotation | |||||
ADIS16448BMLZ | Analog Devices, Inc. | MODULE GYRO/ACCELEROMETER 20MSM | Get latest price! | View Get Quotation | |||||
IAM-20680 | InvenSense | AUTOMOTIVE QUALIFIED 6-AXIS INTE | 1 $24.0948 10 $23.6129 100 $22.8901 1000 $22.1672 10000 $21.2034 | View Get Quotation | |||||
MPU-9250 | InvenSense | IMU ACCEL/GYRO/MAG I2C/SPI 24QFN | Get latest price! | View Get Quotation | |||||
MPU-9150 | InvenSense | IMU ACCEL/GYRO/MAG I2C 24LGA | Get latest price! | View Get Quotation | |||||
ADIS16460AMLZ | Analog Devices, Inc. | IMU ACCEL/GYRO/TEMP SPI 24ML | 1 $341.78 10 $334.9444 100 $324.691 1000 $314.4376 10000 $300.7664 | View Get Quotation | |||||
ICM-20608-G | InvenSense | IMU ACCEL/GYRO I2C/SPI 16LGA | 1 $7.0551 10 $6.914 100 $6.7023 1000 $6.4907 10000 $6.2085 | View Get Quotation | |||||
ADIS16490BMLZ | Analog Devices, Inc. | SIX DEGREES OF FREEDOM TACTICAL | 1 $1871.37 10 $1833.9426 100 $1777.8015 1000 $1721.6604 10000 $1646.8056 | View Get Quotation | |||||
ICM-20689 | InvenSense | IMU ACCEL/GYRO/TEMP I2C/SPI QFN | 1 $7.9458 10 $7.7869 100 $7.5485 1000 $7.3101 10000 $6.9923 | View Get Quotation | |||||
ADIS16405BMLZ | Analog Devices, Inc. | IMU ACCEL/GYRO/MAG SPI 24ML | Get latest price! | View Get Quotation | |||||
ADIS16475-1BMLZ | Analog Devices, Inc. | 6 DOF PREC IMU, 8G (125 DPS DNR) | 1 $412.57 10 $404.3186 100 $391.9415 1000 $379.5644 10000 $363.0616 | View Get Quotation | |||||
ADIS16375BMLZ | Analog Devices, Inc. | IMU ACCEL/GYRO 3-AXIS SPI 24ML | 1 $780.36 10 $764.7528 100 $741.342 1000 $717.9312 10000 $686.7168 | View Get Quotation | |||||
ADIS16365BMLZ | Analog Devices, Inc. | IMU ACCEL/GYRO 3-AXIS SPI 24ML | 1 $419.43 10 $411.0414 100 $398.4585 1000 $385.8756 10000 $369.0984 | View Get Quotation | |||||
ADIS16467-1BMLZ | Analog Devices, Inc. | 6 DOF PREC IMU, 8G (125 DPS DNR) | 1 $451.63 10 $442.5974 100 $429.0485 1000 $415.4996 10000 $397.4344 | View Get Quotation | |||||
ADIS16497-1BMLZ | Analog Devices, Inc. | 6 DOF TACTICAL GRADE IMU 8G 125 | Get latest price! | View Get Quotation | |||||
ADIS16201CCCZ | Analog Devices, Inc. | IMU ACCEL/INCLINE SPI 16LGA | 1 $49.35 10 $48.363 100 $46.88 1000 $45.4 10000 $43.43 | View Get Quotation | |||||
ADIS16477-2BMLZ | Analog Devices, Inc. | 6 DOF PREC IMU, 40G (500 DPS DNR | 1 $288.08 10 $282.3184 100 $273.676 1000 $265.0336 10000 $253.5104 | View Get Quotation | |||||
ADIS16475-2BMLZ | Analog Devices, Inc. | 6 DOF PREC IMU, 8G (500 DPS DNR) | 1 $352.1 10 $345.058 100 $334.495 1000 $323.932 10000 $309.848 | View Get Quotation | |||||
MPU-6000 | InvenSense | IMU ACCEL/GYRO I2C/SPI 24QFN | 1 $6.4269 10 $6.2984 100 $6.1056 1000 $5.9127 10000 $5.6557 | View Get Quotation | |||||
FXOS8700CQR1 | Freescale Semiconductor, Inc. (NXP Semiconductors). | IMU ACCEL/MAG 3-AXIS I2C/SPI QFN | Get latest price! | View Get Quotation | |||||
MPU-6500 | InvenSense | IMU ACCEL/GYRO 3-AXIS I2C 24QFN | 1 $8.7971 10 $8.6212 100 $8.3572 1000 $8.0933 10000 $7.7414 | View Get Quotation | |||||
ICM-20948 | InvenSense | IMU ACCEL/GYRO/COMPI2C/SPI 24QFN | 1 $7.8624 10 $7.7052 100 $7.4693 1000 $7.2334 10000 $6.9189 | View Get Quotation | |||||
ADIS16362BMLZ | Analog Devices, Inc. | IMU ACCEL/GYRO 3-AXIS SPI 24ML | 1 $439.71 10 $430.9158 100 $417.7245 1000 $404.5332 10000 $386.9448 | View Get Quotation | |||||
ICM-20600 | InvenSense | LOW-POWER, HIGH-PERFORMANCE INTE | 1 $5.8548 10 $5.7377 100 $5.5621 1000 $5.3864 10000 $5.1522 | View Get Quotation | |||||
ADIS16505-2BMLZ | Analog Devices, Inc. | - | 1 $329.02 10 $322.4396 100 $312.569 1000 $302.6984 10000 $289.5376 | View Get Quotation | |||||
ADIS16507-2BMLZ | Analog Devices, Inc. | - | 1 $302.54 10 $296.4892 100 $287.413 1000 $278.3368 10000 $266.2352 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!