Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 66390 |
---|---|---|---|---|---|---|---|---|---|
AC14 | Knowles Voltronics | CAP TRIMMER 1.0-14.0PF 125V VERT | 1 $47.36 10 $46.4128 100 $44.992 1000 $43.5712 10000 $41.6768 | View Get Quotation | |||||
TZC3R100A110R00 | Murata | CAP TRIMMER 3-10PF 100V SMD | 1 $0.7728 10 $0.7573 100 $0.7342 1000 $0.711 10000 $0.6801 | View Get Quotation | |||||
TZC3P200A110R00 | Murata | CAP TRIMMER 5-20PF 100V SMD | Get latest price! | View Get Quotation | |||||
TZC3P300A110R00 | Murata | CAP TRIMMER 6.5-30PF 100V SMD | Get latest price! | View Get Quotation | |||||
AD14 | Knowles Voltronics | CAP TRIMMER | 1 $47.36 10 $46.4128 100 $44.992 1000 $43.5712 10000 $41.6768 | View Get Quotation | |||||
CTZ3E-10C-W1 | AVX | CAP TRIMMER 1.5-10PF 25V SMD | Get latest price! | View Get Quotation | |||||
6TPE330ML | Panasonic | 330uF Solid Polymer Tantalum Capacitor; 6.3 V dc +/-20%; POSCAP Series | 1 $1.47 10 $1.4406 100 $1.3965 1000 $1.3524 10000 $1.2936 | View Get Quotation | |||||
2R5TPE470M7 | Panasonic | CAP TANT POLY 470UF 2.5V 2917 | 1 $2.1868 10 $2.1431 100 $2.0775 1000 $2.0119 10000 $1.9244 | View Get Quotation | |||||
2TPE470MAJGB | Panasonic | CAP TANT POLY 470UF 2V 1411 | 1 $1.4134 10 $1.3851 100 $1.3427 1000 $1.3003 10000 $1.2438 | View Get Quotation | |||||
16TQC150MYF | Panasonic | CAP TANT POLY 150UF 16V 2917 | 1 $3.204 10 $3.1399 100 $3.0438 1000 $2.9477 10000 $2.8195 | View Get Quotation | |||||
10TPE220ML | Panasonic | CAP TANT POLY 220UF 10V 2917 | 1 $1.6728 10 $1.6393 100 $1.5892 1000 $1.539 10000 $1.4721 | View Get Quotation | |||||
6TPE330MAP | Panasonic | CAP TANT POLY 330UF 6.3V 2917 | 1 $0.6956 10 $0.6817 100 $0.6608 1000 $0.64 10000 $0.6121 | View Get Quotation | |||||
6TPE100MAZB | Panasonic | CAP TANT POLY 100UF 6.3V 1411 | 1 $1.2835 10 $1.2578 100 $1.2193 1000 $1.1808 10000 $1.1295 | View Get Quotation | |||||
4TPE470MCL | Panasonic | CAP TANT POLY 470UF 4V 2917 | 1 $1.6524 10 $1.6194 100 $1.5698 1000 $1.5202 10000 $1.4541 | View Get Quotation | |||||
6TPE150MI | Panasonic | 150uF SMD Solid Polymer Tantalum Capacitor; 6.3 V dc +/-20%; POSCAP Series | 1 $0.9768 10 $0.9573 100 $0.928 1000 $0.8987 10000 $0.8596 | View Get Quotation | |||||
ETPF1000M5H | Panasonic | CAP TANT POLY 1000UF 2.5V 2917 | 1 $3.7632 10 $3.6879 100 $3.575 1000 $3.4621 10000 $3.3116 | View Get Quotation | |||||
10TPC100M | Panasonic | CAP TANT POLY 100UF 10V 2917 | 1 $1.4616 10 $1.4324 100 $1.3885 1000 $1.3447 10000 $1.2862 | View Get Quotation | |||||
6TPE680MI | Panasonic | CAP TANT POLY 680UF 6.3V 2917 | 1 $2.2411 10 $2.1963 100 $2.129 1000 $2.0618 10000 $1.9722 | View Get Quotation | |||||
20TQC100MYF | Panasonic | 1 $2.6411 10 $2.5883 100 $2.509 1000 $2.4298 10000 $2.3242 | View Get Quotation | ||||||
6TPC47MB | Panasonic | CAP TANT POLY 47UF 6.3V 1411 | 1 $0.9711 10 $0.9517 100 $0.9225 1000 $0.8934 10000 $0.8546 | View Get Quotation | |||||
16TQC100MYF | Panasonic | CAP TANT POLY 100UF 16V 2917 | 1 $1.328 10 $1.3014 100 $1.2616 1000 $1.2218 10000 $1.1686 | View Get Quotation | |||||
6TPF330M9L | Panasonic | CAP TANT POLY 330UF 6.3V 2917 | 1 $1.7876 10 $1.7518 100 $1.6982 1000 $1.6446 10000 $1.5731 | View Get Quotation | |||||
2TPE330MAFB | Panasonic | CAP TANT POLY 330UF 2V 1411 | Get latest price! | View Get Quotation | |||||
6TPE470MI | Panasonic | CAP TANT POLY 470UF 6.3V 2917 | 1 $2.232 10 $2.1874 100 $2.1204 1000 $2.0534 10000 $1.9642 | View Get Quotation | |||||
2R5TPE470M9 | Panasonic | CAP TANT POLY 470UF 2.5V 2917 | 1 $2.3247 10 $2.2782 100 $2.2085 1000 $2.1387 10000 $2.0457 | View Get Quotation | |||||
25TQC33MYF | Panasonic | 1 $1.71 10 $1.6758 100 $1.6245 1000 $1.5732 10000 $1.5048 | View Get Quotation | ||||||
6TPE220MI | Panasonic | CAP TANT POLY 220UF 6.3V 2917 | 1 $1.616 10 $1.5837 100 $1.5352 1000 $1.4867 10000 $1.4221 | View Get Quotation | |||||
6TPE220M | Panasonic | CAP TANT POLY 220UF 6.3V 2917 | 1 $1.7808 10 $1.7452 100 $1.6918 1000 $1.6383 10000 $1.5671 | View Get Quotation | |||||
10TPB33M | Panasonic | CAP TANT POLY 33UF 10V 1411 | 1 $0.7392 10 $0.7244 100 $0.7022 1000 $0.6801 10000 $0.6505 | View Get Quotation | |||||
16TQC10M | Panasonic | Cap Tant Solid 10uF 16V B2 CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528 0.1 Ohm 105 C Embossed T/R | 1 $1.4365 10 $1.4078 100 $1.3647 1000 $1.3216 10000 $1.2641 | View Get Quotation | |||||
6TPG100M | Panasonic | CAP TANT POLY 100UF 6.3V 1411 | Get latest price! | View Get Quotation | |||||
6TPE470MAZU | Panasonic | CAP TANT POLY 470UF 6.3V 2917 | 1 $2.108 10 $2.0658 100 $2.0026 1000 $1.9394 10000 $1.855 | View Get Quotation | |||||
10TPE330M | Panasonic | 330uF SMD Solid Polymer Tantalum Capacitor; 10 V +/-20%; POSCAP Series | 1 $2.3042 10 $2.2581 100 $2.189 1000 $2.1199 10000 $2.0277 | View Get Quotation | |||||
6TPE100MPB | Panasonic | CAP TANT POLY 100UF 6.3V 1411 | 1 $0.9196 10 $0.9012 100 $0.8736 1000 $0.846 10000 $0.8092 | View Get Quotation | |||||
10TPE47MAZB | Panasonic | CAP TANT POLY 47UF 10V 1411 | 1 $0.882 10 $0.8644 100 $0.8379 1000 $0.8114 10000 $0.7762 | View Get Quotation | |||||
2R5TPE330M9 | Panasonic | CAP TANT POLY 330UF 2.5V 2917 | 1 $1.4016 10 $1.3736 100 $1.3315 1000 $1.2895 10000 $1.2334 | View Get Quotation | |||||
2R5TPF680M6L | Panasonic | CAP TANT POLY 680UF 2.5V 2917 | 1 $3.108 10 $3.0458 100 $2.9526 1000 $2.8594 10000 $2.735 | View Get Quotation | |||||
20TQC47MYF | Panasonic | CAP TANT POLY 47UF 20V 2917 | 1 $2.7621 10 $2.7069 100 $2.624 1000 $2.5411 10000 $2.4306 | View Get Quotation | |||||
16TQC47MYFD | Panasonic | CAP TANT POLY 47UF 16V 2917 | 1 $1.6632 10 $1.6299 100 $1.58 1000 $1.5301 10000 $1.4636 | View Get Quotation | |||||
6TPE150MAZB | Panasonic | CAP TANT POLY 150UF 6.3V 1411 | 1 $1.0292 10 $1.0086 100 $0.9777 1000 $0.9469 10000 $0.9057 | View Get Quotation | |||||
25TQC15MYFB | Panasonic | CAP TANT POLY 15UF 25V 1411 | 1 $1.16 10 $1.1368 100 $1.102 1000 $1.0672 10000 $1.0208 | View Get Quotation | |||||
10TPB220ML | Panasonic | CAP TANT POLY 220UF 10V 2917 | 1 $1.2638 10 $1.2385 100 $1.2006 1000 $1.1627 10000 $1.1121 | View Get Quotation | |||||
6TPB330M | Panasonic | CAP TANT POLY 330UF 6.3V 2917 | 1 $1.666 10 $1.6327 100 $1.5827 1000 $1.5327 10000 $1.4661 | View Get Quotation | |||||
10TPB220M | Panasonic | CAP TANT POLY 220UF 10V 2917 | 1 $1.5111 10 $1.4809 100 $1.4355 1000 $1.3902 10000 $1.3298 | View Get Quotation | |||||
6TPE100MI | Panasonic | CAP TANT POLY 100UF 6.3V 2917 | 1 $1.0412 10 $1.0204 100 $0.9891 1000 $0.9579 10000 $0.9163 | View Get Quotation | |||||
6TPB220ML | Panasonic | CAP TANT POLY 220UF 6.3V 2917 | 1 $1.5204 10 $1.49 100 $1.4444 1000 $1.3988 10000 $1.338 | View Get Quotation | |||||
6TPE330MIL | Panasonic | CAP TANT POLY 330UF 6.3V 2917 | 1 $1.7384 10 $1.7036 100 $1.6515 1000 $1.5993 10000 $1.5298 | View Get Quotation | |||||
6TPB470M | Panasonic | CAP TANT POLY 470UF 6.3V 2917 | 1 $1.7936 10 $1.7577 100 $1.7039 1000 $1.6501 10000 $1.5784 | View Get Quotation | |||||
10TPB330M | Panasonic | CAP TANT POLY 330UF 10V 2917 | 1 $2.6145 10 $2.5622 100 $2.4838 1000 $2.4053 10000 $2.3008 | View Get Quotation | |||||
16TQC33MYFB | Panasonic | CAP TANT POLY 33UF 16V 1411 | 1 $1.2166 10 $1.1923 100 $1.1558 1000 $1.1193 10000 $1.0706 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!