Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 3235 |
---|---|---|---|---|---|---|---|---|---|
MIC3003GML | Microchip | Fiber Optic Module Management IC 24-Pin VQFN | 1 $5.3508 10 $5.2438 100 $5.0833 1000 $4.9227 10000 $4.7087 | View Get Quotation | |||||
MIC3003GFL | Microchip | Fiber Optic Module Chipsets, 3.3V, QFN-24, RoHS | 1 $7.4048 10 $7.2567 100 $7.0346 1000 $6.8124 10000 $6.5162 | View Get Quotation | |||||
HFBR-1522ETZ | Broadcom | Fiber Optic Transmitters, Receivers, Transceivers Versatile Link Horiz | 1 $10.62 10 $10.4076 100 $10.089 1000 $9.7704 10000 $9.3456 | View Get Quotation | |||||
HFBR-1532Z | Broadcom | Fiber Optic Transmitters, Receivers, Transceivers Versatile Link Vert MBd Tx RoHS | 1 $11.11 10 $10.8878 100 $10.5545 1000 $10.2212 10000 $9.7768 | View Get Quotation | |||||
IR323 | Everlight | EMITTER IR 940NM 100MA RADIAL | 1 $0.12 10 $0.1176 100 $0.114 1000 $0.1104 10000 $0.1056 | View Get Quotation | |||||
HFBR-1412TZ | Broadcom | Fiber Optic Transmitters, Receivers, Transceivers Low Cost Std STT FO Tx -Pb free | 1 $18.61 10 $18.2378 100 $17.6795 1000 $17.1212 10000 $16.3768 | View Get Quotation | |||||
HFBR-14E4Z | Broadcom | Fiber Optic Transmitters, Receivers, Transceivers Low Cost Hi Perf SC FO Tx Pb-Free | 1 $20.11 10 $19.7078 100 $19.1045 1000 $18.5012 10000 $17.6968 | View Get Quotation | |||||
TFDU6103-TT3 | Vishay | OptoEmitters, Receivers, Transceivers SIR 115.2kbits Top View | Get latest price! | View Get Quotation | |||||
ZHX1201MB115THTR | Zilog | OptoEmitters, Receivers, Transceivers . | Get latest price! | View Get Quotation | |||||
HCMS-2964 | Broadcom | LED Display Orange, 602nm 1x4 Alphanumeric | 1 $33.05 10 $32.389 100 $31.3975 1000 $30.406 10000 $29.084 | View Get Quotation | |||||
HCMS-2972 | Broadcom | Smart/Normal 5 X 7 Dot Matrix LED Display, 8-Character, High Efficiency Red, 4.57mm | 1 $32.56 10 $31.9088 100 $30.932 1000 $29.9552 10000 $28.6528 | View Get Quotation | |||||
HCMS-2963 | Broadcom | LED Display; Green; 114 mcd (Typ.); 0.2 in.; 568 nm (Typ.); 17.1 mA (Max.); 2 V | 1 $33.08 10 $32.4184 100 $31.426 1000 $30.4336 10000 $29.1104 | View Get Quotation | |||||
AFBR-2539Z | Broadcom | DC to 50 Megabaud Versatile Link Fiber Optic Receiver Vertical Package for 1 mm POF | 1 $17.02 10 $16.6796 100 $16.169 1000 $15.6584 10000 $14.9776 | View Get Quotation | |||||
HFBR-2531 | Broadcom | Fiber Optic Transmitters, Receivers, Transceivers VERSATILE LINK VERTI CAL 5MBd RCVR | Get latest price! | View Get Quotation | |||||
HFBR-24E6Z | Broadcom | Fiber Optic Transmitters, Receivers, Transceivers Lo Cos 125MHZ FO Rx w/SC Port Pf | 1 $17.36 10 $17.0128 100 $16.492 1000 $15.9712 10000 $15.2768 | View Get Quotation | |||||
HDSP-7513 | Broadcom | Displays Segmented Module 1DIGIT 8LED Hi-Eff. Red CC 10-Pin DIP Tube | 1 $1.57 10 $1.5386 100 $1.4915 1000 $1.4444 10000 $1.3816 | View Get Quotation | |||||
HDSP-816G | Broadcom | Led Display, Common Cathode, Grn, 3.3Mcd Rohs Compliant: Yes |Broadcom HDSP-816G | 1 $1.03 10 $1.0094 100 $0.9785 1000 $0.9476 10000 $0.9064 | View Get Quotation | |||||
TLP525G-2(F) | Toshiba | OPTOISOLATOR 2.5KV TRIAC 8DIP | Get latest price! | View Get Quotation | |||||
HSSR-7111 | Broadcom | OPTOISO 1.5KV POWER MOSFET 8DIP | 1 $117.41 10 $115.0618 100 $111.5395 1000 $108.0172 10000 $103.3208 | View Get Quotation | |||||
HDSP-5601-GH000 | Broadcom | Seven-Segment Numeric LED Display, 1-CHARACTER, Green, DIP | 1 $1.71 10 $1.6758 100 $1.6245 1000 $1.5732 10000 $1.5048 | View Get Quotation | |||||
HCMS-2903 | Broadcom | Smart/Normal 5 X 7 Dot Matrix LED Display, 4-Character, Green, 3.71mm | 1 $24.83 10 $24.3334 100 $23.5885 1000 $22.8436 10000 $21.8504 | View Get Quotation | |||||
HCMS-2912 | Broadcom | Alphanumeric Displays Panel 8DIGIT 280LED Hi-Eff. Red 14-Pin DIP | 1 $32.53 10 $31.8794 100 $30.9035 1000 $29.9276 10000 $28.6264 | View Get Quotation | |||||
HDSP-2132 | Broadcom | LED Displays & Accessories Red 626nm 5x7 Smart Display | 1 $235.5 10 $230.79 100 $223.725 1000 $216.66 10000 $207.24 | View Get Quotation | |||||
HCMS-2914 | Broadcom | LED Display Orange, 602nm 1x8 Alphanumeric | 1 $30.29 10 $29.6842 100 $28.7755 1000 $27.8668 10000 $26.6552 | View Get Quotation | |||||
HCNW3120-500E | Broadcom | OPTOISO 5KV GATE DRIVER 8DIP GW | 1 $4.4394 10 $4.3506 100 $4.2174 1000 $4.0842 10000 $3.9067 | View Get Quotation | |||||
HCPL-3120-500E | Broadcom | OPTOISO 3.75KV GATE DRVR 8DIP GW | 1 $3.1008 10 $3.0388 100 $2.9458 1000 $2.8527 10000 $2.7287 | View Get Quotation | |||||
HLMP-6305-L0021 | Broadcom | LED RED CLEAR YOKE LEAD SMD | 1 $0.47 10 $0.4606 100 $0.4465 1000 $0.4324 10000 $0.4136 | View Get Quotation | |||||
APT1608SECK | Kingbright | LED ORANGE CLEAR CHIP SMD | 1 $0.09 10 $0.0882 100 $0.0855 1000 $0.0828 10000 $0.0792 | View Get Quotation | |||||
ACPL-T350-000E | Broadcom | OPTOISO 3.75KV 1CH GATE DVR 8DIP | 1 $2.9148 10 $2.8565 100 $2.7691 1000 $2.6816 10000 $2.565 | View Get Quotation | |||||
HCPL-5231 | Broadcom | OPTOISO 1.5KV 2CH PUSH PULL 8DIP | 1 $191.09 10 $187.2682 100 $181.5355 1000 $175.8028 10000 $168.1592 | View Get Quotation | |||||
FR1111C-TR | Stanley Electric | LED RED DIFFUSED 1608 SMD | 1 $0.14 10 $0.1372 100 $0.133 1000 $0.1288 10000 $0.1232 | View Get Quotation | |||||
HSMG-A100-K42J2 | Broadcom | LED YELLOW/GREEN CLEAR 2PLCC SMD | 1 $0.23 10 $0.2254 100 $0.2185 1000 $0.2116 10000 $0.2024 | View Get Quotation | |||||
HSMD-C110 | Broadcom | LED ORANGE CLEAR CHIP SMD R/A | 1 $0.16 10 $0.1568 100 $0.152 1000 $0.1472 10000 $0.1408 | View Get Quotation | |||||
AEDR-8500-102 | Broadcom | ENCODER REFL OPT 3CH 300LPI 5V | 1 $23.188 10 $22.7242 100 $22.0286 1000 $21.333 10000 $20.4054 | View Get Quotation | |||||
HCPL-2602-000E | Broadcom | OPTOISO 3.75KV LINE RX 8DIP | 1 $7.1526 10 $7.0095 100 $6.795 1000 $6.5804 10000 $6.2943 | View Get Quotation | |||||
TCST1103 | Vishay | SENSR OPTO SLOT 3.1MM TRANS THRU | 1 $1.2963 10 $1.2704 100 $1.2315 1000 $1.1926 10000 $1.1407 | View Get Quotation | |||||
ZHX2022MV040THTR | Zilog | IrDA Transceivers FIR IrDA 4 MBITS | Get latest price! | View Get Quotation | |||||
TFBS4652-TR1 | Vishay | Vishay Semiconductor TFBS4652-TR1 Transceiver, 3MA, 3.6V, 886NM | 1 $2.37 10 $2.3226 100 $2.2515 1000 $2.1804 10000 $2.0856 | View Get Quotation | |||||
TFBS4650-TR1 | Vishay | TXRX IRDA 115.2KBIT SIDE 7-SMD / Infrared Transceiver 9.6 kbit/s to 115.2 kbit/s (SIR) | 1 $2.53 10 $2.4794 100 $2.4035 1000 $2.3276 10000 $2.2264 | View Get Quotation | |||||
ZHX1810MV115THTR | Zilog | Irda Module 115.2KBPS 7SMD | Get latest price! | View Get Quotation | |||||
ZHX1403MA115THTR | Zilog | Irda Module 115.2KBPS 7SMD | Get latest price! | View Get Quotation | |||||
ZHX1810MV115TH2090TR | Zilog | IrDA Transceivers Slimline SIR Transceiver | Get latest price! | View Get Quotation | |||||
ASSR-4119-001E | Broadcom | SSR RELAY SPST-NO 100MA 0-400V | Get latest price! | View Get Quotation | |||||
ASSR-4120-002E | Broadcom | SSR RELAY SPST-NO 120MA 0-400V | 1 $2.29 10 $2.2442 100 $2.1755 1000 $2.1068 10000 $2.0152 | View Get Quotation | |||||
VLP2-D-1 | Essentra | LED Light Pipe, Clear, PC, Style 2, 12.7 mm Length | Essentra Components VLP2-D-1 | 1 $0.36 10 $0.3528 100 $0.342 1000 $0.3312 10000 $0.3168 | View Get Quotation | |||||
HLMP-2855 | Broadcom | LED Light Bar Uni-Color Green 565nm 8-Pin PDIP / LED LT BAR 8.89X8.89MM SGL GREEN | 1 $1.52 10 $1.4896 100 $1.444 1000 $1.3984 10000 $1.3376 | View Get Quotation | |||||
A694B/2SYG/S530-E2 | Everlight | LED LAMP ARRAY ALLNGAP | 1 $0.3 10 $0.294 100 $0.285 1000 $0.276 10000 $0.264 | View Get Quotation | |||||
HLMP-2450-EF000 | Broadcom | LED Bar .8" Length x .195" Width Yellow 1 Element 2.1V 50mcd | 1 $1.49 10 $1.4602 100 $1.4155 1000 $1.3708 10000 $1.3112 | View Get Quotation | |||||
HLMP-2655 | Broadcom | Light Bar, LED; 45 mcd (Typ.); 626 nm (Typ.); 8.89 x 8.89 mm; 2 V/ LED (Typ) | 1 $1.48 10 $1.4504 100 $1.406 1000 $1.3616 10000 $1.3024 | View Get Quotation | |||||
HLMP-6500-F0010 | Broadcom | LED DOME 565NM GRN DIFF RA AXIAL | 1 $0.92 10 $0.9016 100 $0.874 1000 $0.8464 10000 $0.8096 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!