Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 8637 |
---|---|---|---|---|---|---|---|---|---|
AZ432AR | Diodes Inc. | - | 1 $0.041 10 $0.041 100 $0.04 1000 $0.04 10000 $0.04 | View Get Quotation | |||||
AZ431LARTR | Diodes Inc. | - | 1 $0.237 10 $0.233 100 $0.23 1000 $0.22 10000 $0.21 | View Get Quotation | |||||
AS431ARTR-G | Diodes Inc. | - | 1 $0.1066 10 $0.1045 100 $0.1013 1000 $0.0981 10000 $0.0938 | View Get Quotation | |||||
AZ431AR | Diodes Inc. | - | 1 $0.0374 10 $0.0367 100 $0.0356 1000 $0.0344 10000 $0.0329 | View Get Quotation | |||||
AZ431AR-A | Diodes Inc. | - | 1 $0.0328 10 $0.0321 100 $0.0312 1000 $0.0302 10000 $0.0289 | View Get Quotation | |||||
AZ431AR-ATR | Diodes Inc. | - | 1 $0.0337 10 $0.0331 100 $0.032 1000 $0.031 10000 $0.0297 | View Get Quotation | |||||
AZ431BR-ATR | Diodes Inc. | - | 1 $0.0185 10 $0.0181 100 $0.0176 1000 $0.017 10000 $0.0163 | View Get Quotation | |||||
AZ431BR-A | Diodes Inc. | - | 1 $0.018 10 $0.0177 100 $0.0171 1000 $0.0166 10000 $0.0159 | View Get Quotation | |||||
AP431ARG | Diodes Inc. | - | 1 $0.0342 10 $0.0335 100 $0.0325 1000 $0.0315 10000 $0.0301 | View Get Quotation | |||||
AZ432BN | Diodes Inc. | - | 1 $0.0234 10 $0.0229 100 $0.0222 1000 $0.0215 10000 $0.0206 | View Get Quotation | |||||
AZ432BNTR | Diodes Inc. | - | 1 $0.024 10 $0.0235 100 $0.0228 1000 $0.0221 10000 $0.0211 | View Get Quotation | |||||
AZ432AZ | Diodes Inc. | - | 1 $0.018 10 $0.0177 100 $0.0171 1000 $0.0166 10000 $0.0159 | View Get Quotation | |||||
AZ432AN | Diodes Inc. | - | 1 $0.0252 10 $0.0247 100 $0.0239 1000 $0.0232 10000 $0.0222 | View Get Quotation | |||||
AZ431LBRTR | Diodes Inc. | - | 1 $0.042 10 $0.041 100 $0.04 1000 $0.04 10000 $0.04 | View Get Quotation | |||||
AZ431LBR | Diodes Inc. | - | 1 $0.042 10 $0.041 100 $0.04 1000 $0.04 10000 $0.04 | View Get Quotation | |||||
AZ431LBNTR | Diodes Inc. | - | 1 $17.7692 10 $17.4138 100 $16.8808 1000 $16.3477 10000 $15.6369 | View Get Quotation | |||||
AZ431LBN | Diodes Inc. | - | 1 $16.8461 10 $16.5092 100 $16.0038 1000 $15.4984 10000 $14.8246 | View Get Quotation | |||||
AZ431LANTR | Diodes Inc. | - | 1 $20.6615 10 $20.2483 100 $19.6284 1000 $19.0086 10000 $18.1821 | View Get Quotation | |||||
AZ431LAK | Diodes Inc. | - | 1 $0.08 10 $0.078 100 $0.08 1000 $0.07 10000 $0.07 | View Get Quotation | |||||
AZ431LAN | Diodes Inc. | - | 1 $19.8769 10 $19.4794 100 $18.883 1000 $18.2867 10000 $17.4917 | View Get Quotation | |||||
AZ431BZ-A | Diodes Inc. | - | 1 $0.0079 10 $0.0077 100 $0.0075 1000 $0.0072 10000 $0.0069 | View Get Quotation | |||||
AZ431BN-ATR | Diodes Inc. | - | 1 $0.0114 10 $0.0112 100 $0.0108 1000 $0.0105 10000 $0.01 | View Get Quotation | |||||
AZ431BN-A | Diodes Inc. | - | 1 $0.012 10 $0.0118 100 $0.0114 1000 $0.0111 10000 $0.0106 | View Get Quotation | |||||
AZ431AZ-A | Diodes Inc. | - | 1 $15.7231 10 $15.4086 100 $14.9369 1000 $14.4653 10000 $13.8363 | View Get Quotation | |||||
AZ431AZ-ATRE | Diodes Inc. | - | 1 $15.3969 10 $15.089 100 $14.6271 1000 $14.1652 10000 $13.5493 | View Get Quotation | |||||
AZ431AZ | Diodes Inc. | - | 1 $16.4661 10 $16.1368 100 $15.6428 1000 $15.1489 10000 $14.4902 | View Get Quotation | |||||
AZ431AN | Diodes Inc. | - | 1 $0.0131 10 $0.0129 100 $0.0125 1000 $0.0121 10000 $0.0115 | View Get Quotation | |||||
AZ431AN-ATR | Diodes Inc. | - | 1 $0.0123 10 $0.0121 100 $0.0117 1000 $0.0113 10000 $0.0108 | View Get Quotation | |||||
AZ431AN-A | Diodes Inc. | - | 1 $0.0112 10 $0.011 100 $0.0107 1000 $0.0103 10000 $0.0099 | View Get Quotation | |||||
KA431S | onsemi | - | 1 $0.0819 10 $0.0802 100 $0.0778 1000 $0.0753 10000 $0.072 | View Get Quotation | |||||
KA431LZ | onsemi | - | 1 $0.0474 10 $0.0464 100 $0.045 1000 $0.0436 10000 $0.0417 | View Get Quotation | |||||
KA431L | onsemi | - | 1 $0.0467 10 $0.0458 100 $0.0444 1000 $0.043 10000 $0.0411 | View Get Quotation | |||||
NCP431ACLP | onsemi | - | 1 $0.2795 10 $0.2739 100 $0.2655 1000 $0.2572 10000 $0.246 | View Get Quotation | |||||
7726Q | Texas Instruments | - | Get latest price! | View Get Quotation | |||||
7726C | Texas Instruments | - | Get latest price! | View Get Quotation | |||||
431BI | Texas Instruments | - | 1 $12.0 10 $11.76 100 $11.4 1000 $11.04 10000 $10.56 | View Get Quotation | |||||
2426C | Texas Instruments | - | Get latest price! | View Get Quotation | |||||
H431BM | Texas Instruments | - | 1 $8.0 10 $7.84 100 $7.6 1000 $7.36 10000 $7.04 | View Get Quotation | |||||
REF5050AIDGK | Texas Instruments | - | 1 $0.7385 10 $0.7237 100 $0.7016 1000 $0.6794 10000 $0.6499 | View Get Quotation | |||||
REF5050 | Texas Instruments | - | 1 $0.6595 10 $0.6463 100 $0.6265 1000 $0.6068 10000 $0.5804 | View Get Quotation | |||||
REF5045IDGK | Texas Instruments | - | 1 $3.3231 10 $3.2566 100 $3.1569 1000 $3.0572 10000 $2.9243 | View Get Quotation | |||||
REF5045AIDGK | Texas Instruments | - | 1 $0.7483 10 $0.7333 100 $0.7109 1000 $0.6884 10000 $0.6585 | View Get Quotation | |||||
REF5045 | Texas Instruments | - | 1 $0.7778 10 $0.7623 100 $0.7389 1000 $0.7156 10000 $0.6845 | View Get Quotation | |||||
REF5040 | Texas Instruments | - | 1 $2.1538 10 $2.1108 100 $2.0461 1000 $1.9815 10000 $1.8954 | View Get Quotation | |||||
REF5040AIDGK | Texas Instruments | - | 1 $1.3846 10 $1.357 100 $1.3154 1000 $1.2739 10000 $1.2185 | View Get Quotation | |||||
REF5030AIDGK | Texas Instruments | - | 1 $1.8462 10 $1.8092 100 $1.7539 1000 $1.6985 10000 $1.6246 | View Get Quotation | |||||
REF5030 | Texas Instruments | - | 1 $1.8462 10 $1.8092 100 $1.7539 1000 $1.6985 10000 $1.6246 | View Get Quotation | |||||
REF5025IDGK | Texas Instruments | - | 1 $20.7539 10 $20.3388 100 $19.7162 1000 $19.0936 10000 $18.2634 | View Get Quotation | |||||
REF5025AIDGK | Texas Instruments | - | 1 $0.7523 10 $0.7373 100 $0.7147 1000 $0.6921 10000 $0.662 | View Get Quotation | |||||
REF5025 | Texas Instruments | - | 1 $0.6967 10 $0.6828 100 $0.6619 1000 $0.641 10000 $0.6131 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!