Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 78 |
---|---|---|---|---|---|---|---|---|---|
PE-65612NL | Pulse | TRANSFORMER 1:1 2000VRMS | 1 $6.2068 10 $6.0827 100 $5.8965 1000 $5.7103 10000 $5.462 | View Get Quotation | |||||
PFC3519QM-301K06B-00 | TDK | CHOKE COMMON MODE | 1 $14.179 10 $13.8954 100 $13.47 1000 $13.0447 10000 $12.4775 | View Get Quotation | |||||
PFC3318QM-451K04B-00 | TDK | CHOKE COMMON MODE | 1 $13.1387 10 $12.876 100 $12.4818 1000 $12.0877 10000 $11.5621 | View Get Quotation | |||||
PFC4124QM-151K11D-00 | TDK | CHOKE COIL, 150UH | 1 $13.3672 10 $13.0999 100 $12.6989 1000 $12.2978 10000 $11.7631 | View Get Quotation | |||||
PFC3514QM-351K04B-00 | TDK | CHOKE COMMON MODE | 1 $13.3672 10 $13.0999 100 $12.6989 1000 $12.2978 10000 $11.7631 | View Get Quotation | |||||
PFC3318QM-601K03B-00 | TDK | CHOKE COMMON MODE | 1 $12.5675 10 $12.3162 100 $11.9391 1000 $11.5621 10000 $11.0594 | View Get Quotation | |||||
PFC3125ER-231K06B-00 | TDK | CHOKE COMMON MODE | 1 $14.3079 10 $14.0217 100 $13.5925 1000 $13.1633 10000 $12.591 | View Get Quotation | |||||
PFC3125ER-451K03E-00 | TDK | CHOKE COMMON MODE | 1 $13.4815 10 $13.2119 100 $12.8074 1000 $12.403 10000 $11.8637 | View Get Quotation | |||||
PE-65812NL | Pulse | XFRMR DIGITAL AUDIO 1:1 2.5MH | 1 $6.726 10 $6.5915 100 $6.3897 1000 $6.1879 10000 $5.9189 | View Get Quotation | |||||
PFC3514QM-231K06B-00 | TDK | CHOKE COMMON MODE | 1 $12.6817 10 $12.4281 100 $12.0476 1000 $11.6672 10000 $11.1599 | View Get Quotation | |||||
PFC2723ER-601K02B-00 | TDK | CHOKE COMMON MODE | 1 $13.1387 10 $12.8759 100 $12.4817 1000 $12.0876 10000 $11.562 | View Get Quotation | |||||
PFC2723ER-421K03B-00 | TDK | CHOKE COMMON MODE | 1 $14.5657 10 $14.2744 100 $13.8374 1000 $13.4004 10000 $12.8178 | View Get Quotation | |||||
PFC3525ER-301K04E-00 | TDK | CHOKE COMMON MODE | 1 $13.5958 10 $13.3238 100 $12.916 1000 $12.5081 10000 $11.9643 | View Get Quotation | |||||
PFC3819QM-151K11B-00 | TDK | CHOKE COMMON MODE | 1 $15.0813 10 $14.7797 100 $14.3272 1000 $13.8748 10000 $13.2715 | View Get Quotation | |||||
PFC3819QM-231K07D-00 | TDK | CHOKE COMMON MODE | 1 $15.2102 10 $14.906 100 $14.4497 1000 $13.9934 10000 $13.385 | View Get Quotation | |||||
PFC3525ER-181K09B-00 | TDK | CHOKE COMMON MODE | 1 $12.6818 10 $12.4281 100 $12.0477 1000 $11.6672 10000 $11.1599 | View Get Quotation | |||||
PFC3125ER-301K05B-00 | TDK | CHOKE COMMON MODE | 1 $15.468 10 $15.1586 100 $14.6946 1000 $14.2306 10000 $13.6118 | View Get Quotation | |||||
PFC3819QM-181K09B-00 | TDK | CHOKE COMMON MODE | 1 $15.2102 10 $14.906 100 $14.4497 1000 $13.9934 10000 $13.385 | View Get Quotation | |||||
PFC3525ER-231K06E-00 | TDK | CHOKE COMMON MODE | 1 $13.0245 10 $12.764 100 $12.3733 1000 $11.9825 10000 $11.4616 | View Get Quotation | |||||
PFC4124QM-181K09D-00 | TDK | CHOKE COMMON MODE | 1 $13.0245 10 $12.764 100 $12.3732 1000 $11.9825 10000 $11.4615 | View Get Quotation | |||||
PFC3519QM-451K04E-00 | TDK | CHOKE COMMON MODE | 1 $14.8235 10 $14.527 100 $14.0823 1000 $13.6376 10000 $13.0447 | View Get Quotation | |||||
PFC3819QM-301K06E-00 | TDK | CHOKE COMMON MODE | Get latest price! | View Get Quotation | |||||
PFC3519QM-231K07B-00 | TDK | CHOKE COMMON MODE | 1 $14.179 10 $13.8954 100 $13.47 1000 $13.0447 10000 $12.4775 | View Get Quotation | |||||
PFC3318QM-601K03E-00 | TDK | CHOKE COIL 600UH 2.8A TH | 1 $12.796 10 $12.5401 100 $12.1562 1000 $11.7723 10000 $11.2605 | View Get Quotation | |||||
ATB322524-0110-T000 | TDK Corporation | TRANSFORMERS | 1 $2.146 10 $2.1031 100 $2.0387 1000 $1.9743 10000 $1.8885 | View Get Quotation | |||||
SM-LP-5001E | Bourns Inc. | TRANSF LINE MATCHING SMD | 1 $2.7328 10 $2.6781 100 $2.5962 1000 $2.5142 10000 $2.4049 | View Get Quotation | |||||
LM-NP-1001-B1L | Bourns Inc. | TRANSF LINE MATCHING | 1 $3.1178 10 $3.0554 100 $2.9619 1000 $2.8684 10000 $2.7437 | View Get Quotation | |||||
78253/35MC | Murata Power Solutions Inc. | XFRMR 3.3V IN 5V OUT MAX 253 SMD | 1 $3.1122 10 $3.05 100 $2.9566 1000 $2.8632 10000 $2.7387 | View Get Quotation | |||||
78253/55MC | Murata Power Solutions Inc. | XFRMR 5V IN/OUT MAX 253 SMD | 1 $3.1388 10 $3.076 100 $2.9819 1000 $2.8877 10000 $2.7621 | View Get Quotation | |||||
78250MC | Murata Power Solutions Inc. | XFRMR MAX250 1.5KVDC 2.5 MH SMD | 1 $2.9792 10 $2.9196 100 $2.8302 1000 $2.7409 10000 $2.6217 | View Get Quotation | |||||
78253/55MVC-R | Murata Power Solutions Inc. | XFRMR 5V IN/OUT MAX 253 SMD | 1 $2.8702 10 $2.8128 100 $2.7267 1000 $2.6406 10000 $2.5258 | View Get Quotation | |||||
78250MVC | Murata Power Solutions Inc. | XFRMR MAX250 4KVDC 2.5 MH SMD | 1 $3.9445 10 $3.8656 100 $3.7473 1000 $3.6289 10000 $3.4712 | View Get Quotation | |||||
78253/55MVC | Murata Power Solutions Inc. | XFRMR 5V IN/OUT MAX 253 SMD | 1 $3.773 10 $3.6975 100 $3.5844 1000 $3.4712 10000 $3.3202 | View Get Quotation | |||||
78253/55VC | Murata Power Solutions Inc. | XFRMR 5V IN/OUT MAX 253 DIP | 1 $3.8416 10 $3.7648 100 $3.6495 1000 $3.5343 10000 $3.3806 | View Get Quotation | |||||
14255R-100 | Renesas Electronics Corporation | FT-X3 COMMUNICATIONS TRANSFORMER | 1 $9.1143 10 $8.932 100 $8.6586 1000 $8.3852 10000 $8.0206 | View Get Quotation | |||||
PE-65612NL | Pulse Electronics | TRANSFORMER 1:1 2000VRMS | 1 $5.8912 10 $5.7734 100 $5.5966 1000 $5.4199 10000 $5.1843 | View Get Quotation | |||||
HX5019FNL | Pulse Electronics | GIGABIT XFORMER/CMC/SHUNT MOD | 1 $12.4839 10 $12.2342 100 $11.8597 1000 $11.4852 10000 $10.9858 | View Get Quotation | |||||
782485/55C | Murata Power Solutions Inc. | XFRMR 1:1.5 T/H ADM2485 ANLG DEV | 1 $2.331 10 $2.2844 100 $2.2145 1000 $2.1445 10000 $2.0513 | View Get Quotation | |||||
782485/35C | Murata Power Solutions Inc. | XFRMR 1:2.2 T/H ADM2485 ANLG DEV | 1 $2.394 10 $2.3461 100 $2.2743 1000 $2.2025 10000 $2.1067 | View Get Quotation | |||||
78253/55JC | Murata Power Solutions Inc. | XFRMR 1:1.31 SMD MAX253 | 1 $3.0324 10 $2.9718 100 $2.8808 1000 $2.7898 10000 $2.6685 | View Get Quotation | |||||
78253/35VC | Murata Power Solutions Inc. | XFRMR 3.3V IN 5V OUT MAX 253 DIP | 1 $4.0817 10 $4.0001 100 $3.8776 1000 $3.7552 10000 $3.5919 | View Get Quotation | |||||
LM-NP-1003L | Bourns Inc. | TRANSF LINE MATCHING | 1 $9.6976 10 $9.5036 100 $9.2127 1000 $8.9218 10000 $8.5339 | View Get Quotation | |||||
PH9085.034NLT | Pulse Electronics | IND PWR 3.0X3.0X1.2 1.02MH SMT | 1 $2.9832 10 $2.9235 100 $2.834 1000 $2.7445 10000 $2.6252 | View Get Quotation | |||||
PH9085.012NLT | Pulse Electronics | IND PWR 3.0X3.0X1.2 1.02MH SMT | 1 $3.24 10 $3.1752 100 $3.078 1000 $2.9808 10000 $2.8512 | View Get Quotation | |||||
78250JC | Murata Power Solutions Inc. | XFRMR 1:1 SMD MAX250 | 1 $3.1388 10 $3.076 100 $2.9819 1000 $2.8877 10000 $2.7621 | View Get Quotation | |||||
78250C | Murata Power Solutions Inc. | XFRMR MAX250 1.5KVDC 2.5 MH DIP | 1 $3.1122 10 $3.05 100 $2.9566 1000 $2.8632 10000 $2.7387 | View Get Quotation | |||||
PE-65812NLT | Pulse Electronics | XFRMR DIGITAL AUDIO 1:1 2.5MH | 1 $6.1272 10 $6.0047 100 $5.8208 1000 $5.637 10000 $5.3919 | View Get Quotation | |||||
PE-65812NL | Pulse Electronics | XFRMR DIGITAL AUDIO 1:1 2.5MH | 1 $6.555 10 $6.4239 100 $6.2272 1000 $6.0306 10000 $5.7684 | View Get Quotation | |||||
LM-NP-1005L | Bourns Inc. | TRANSF LINE MATCHING | 1 $9.3632 10 $9.1759 100 $8.895 1000 $8.6141 10000 $8.2396 | View Get Quotation | |||||
PH9384.089NLT | Pulse Electronics | XFMR GATE-DR 8CT:9CT SM NPB | 1 $3.304 10 $3.2379 100 $3.1388 1000 $3.0397 10000 $2.9075 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!