Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 40 |
---|---|---|---|---|---|---|---|---|---|
AT42QT1011-MAH | LAPIS Semiconductor | - | 1 $5.0 10 $4.9 100 $4.75 1000 $4.6 10000 $4.4 | View Get Quotation | |||||
QT1010 | LAPIS Semiconductor | - | 1 $21.0 10 $20.58 100 $19.95 1000 $19.32 10000 $18.48 | View Get Quotation | |||||
MXT336S-MAUR | LAPIS Semiconductor | - | 1 $6.0 10 $5.88 100 $5.7 1000 $5.52 10000 $5.28 | View Get Quotation | |||||
MXT336S | LAPIS Semiconductor | - | 1 $6.0 10 $5.88 100 $5.7 1000 $5.52 10000 $5.28 | View Get Quotation | |||||
MXT112S | LAPIS Semiconductor | - | Get latest price! | View Get Quotation | |||||
MTCH6301-I/ML | LAPIS Semiconductor | - | 1 $3.9037 10 $3.8256 100 $3.7085 1000 $3.5914 10000 $3.4353 | View Get Quotation | |||||
CY8CMBR311 | Cypress Semiconductor | - | 1 $0.4264 10 $0.4179 100 $0.4051 1000 $0.3923 10000 $0.3753 | View Get Quotation | |||||
SCT80S16B | Shenzhen SinOne Microelectronics | - | Get latest price! | View Get Quotation | |||||
SCT80L16B | Shenzhen SinOne Microelectronics | - | Get latest price! | View Get Quotation | |||||
CY8CMBR3116 | SPANSION | - | 1 $1.53 10 $1.499 100 $1.45 1000 $1.41 10000 $1.35 | View Get Quotation | |||||
CY8CMBR3002-SX | SPANSION | - | 1 $4.8 10 $4.704 100 $4.56 1000 $4.416 10000 $4.224 | View Get Quotation | |||||
PCF8883T | NXP Semiconductors | - | 1 $49.0 10 $48.02 100 $46.55 1000 $45.08 10000 $43.12 | View Get Quotation | |||||
PCF8883T/1 | NXP Semiconductors | - | Get latest price! | View Get Quotation | |||||
BS801B | Holtek | - | 1 $0.1685 10 $0.1651 100 $0.1601 1000 $0.155 10000 $0.1483 | View Get Quotation | |||||
BS812A-1 | Holtek | - | 1 $0.1092 10 $0.107 100 $0.1037 1000 $0.1005 10000 $0.0961 | View Get Quotation | |||||
BS802B | Holtek | - | 1 $0.248 10 $0.243 100 $0.24 1000 $0.23 10000 $0.22 | View Get Quotation | |||||
BS813A-1 | Holtek | - | 1 $0.1442 10 $0.1413 100 $0.137 1000 $0.1327 10000 $0.1269 | View Get Quotation | |||||
BS814A-1 | Holtek | - | 1 $0.1365 10 $0.1338 100 $0.1297 1000 $0.1256 10000 $0.1201 | View Get Quotation | |||||
BS801C | Holtek | - | 1 $0.1551 10 $0.152 100 $0.1473 1000 $0.1427 10000 $0.1365 | View Get Quotation | |||||
BS804B | Holtek | - | 1 $0.2751 10 $0.2696 100 $0.2614 1000 $0.2531 10000 $0.2421 | View Get Quotation | |||||
BS8116A-3 | Holtek | - | 1 $0.2185 10 $0.2141 100 $0.2075 1000 $0.201 10000 $0.1923 | View Get Quotation | |||||
BS806B | Holtek | - | 1 $0.293 10 $0.287 100 $0.28 1000 $0.27 10000 $0.26 | View Get Quotation | |||||
BS818A-2 | Holtek | - | Get latest price! | View Get Quotation | |||||
BS814A-2 | Holtek | - | 1 $0.618 10 $0.606 100 $0.59 1000 $0.57 10000 $0.54 | View Get Quotation | |||||
BS816A-1 | Holtek | - | 1 $0.1712 10 $0.1678 100 $0.1627 1000 $0.1575 10000 $0.1507 | View Get Quotation | |||||
SD8223LB | SHOUDING | - | 1 $0.25 10 $0.245 100 $0.24 1000 $0.23 10000 $0.22 | View Get Quotation | |||||
SD8223LC | SHOUDING | - | 1 $0.137 10 $0.134 100 $0.13 1000 $0.13 10000 $0.12 | View Get Quotation | |||||
SB8223 | SHOUDING | - | 1 $0.113 10 $0.111 100 $0.11 1000 $0.1 10000 $0.1 | View Get Quotation | |||||
CP2526LP-A1 | Chiphom | - | 1 $8.0 10 $7.84 100 $7.6 1000 $7.36 10000 $7.04 | View Get Quotation | |||||
CP2524SP-A1 | Chiphom | - | 1 $22.0 10 $21.56 100 $20.9 1000 $20.24 10000 $19.36 | View Get Quotation | |||||
CP2682SS24-A1 | Chiphom | - | 1 $0.467 10 $0.457 100 $0.44 1000 $0.43 10000 $0.41 | View Get Quotation | |||||
CP2610ST-A1 | Chiphom | - | 1 $0.47 10 $0.461 100 $0.45 1000 $0.43 10000 $0.41 | View Get Quotation | |||||
CP2532LQ40B | Chiphom | - | 1 $0.757 10 $0.742 100 $0.72 1000 $0.7 10000 $0.67 | View Get Quotation | |||||
CP2681ST-A1 | Chiphom | - | 1 $0.115 10 $0.113 100 $0.11 1000 $0.11 10000 $0.1 | View Get Quotation | |||||
2532L | Chiphom | - | Get latest price! | View Get Quotation | |||||
SC12A | ICMAN Tech | - | 1 $0.313 10 $0.307 100 $0.3 1000 $0.29 10000 $0.28 | View Get Quotation | |||||
SC04B | ICMAN Tech | - | Get latest price! | View Get Quotation | |||||
SC02A | ICMAN Tech | - | 1 $0.205 10 $0.201 100 $0.19 1000 $0.19 10000 $0.18 | View Get Quotation | |||||
CBM7021 | Chipsbank | - | 1 $5.0 10 $4.9 100 $4.75 1000 $4.6 10000 $4.4 | View Get Quotation | |||||
LDS6120 | Renesas | - | 1 $1.343 10 $1.316 100 $1.28 1000 $1.24 10000 $1.18 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!