Image | Part | CAD Models | Manufacturers | Description | Price | Datasheet | Lead Free | RoHS | Total Items: 4457 |
---|---|---|---|---|---|---|---|---|---|
PFC3514QM-281K05B-00 | TDK | CHOKE COMMON MODE | 1 $13.253 10 $12.9879 100 $12.5903 1000 $12.1927 10000 $11.6626 | View Get Quotation | |||||
760390014 | Wurth Electronics Midcom | TRANSFORMER 475UH SMD | 1 $2.242 10 $2.1972 100 $2.1299 1000 $2.0626 10000 $1.973 | View Get Quotation | |||||
B78334B1033A3 | TDK | - | Get latest price! | View Get Quotation | |||||
B78304B1030A3 | TDK | - | Get latest price! | View Get Quotation | |||||
b78304b1031a3 | TDK | - | Get latest price! | View Get Quotation | |||||
B78334B1034A3 | TDK | - | Get latest price! | View Get Quotation | |||||
AN6755 | Wurth Elektronik | - | Get latest price! | View Get Quotation | |||||
750311880- | Wurth Elektronik | - | Get latest price! | View Get Quotation | |||||
750311607) | Wurth Elektronik | - | Get latest price! | View Get Quotation | |||||
490100161A | Wurth Elektronik | - | Get latest price! | View Get Quotation | |||||
FAN6755 | Wurth Elektronik | - | Get latest price! | View Get Quotation | |||||
749196231 | Würth Elektronik | WE-FLEX FLEXIBLE TRANSFORMER FOR | 1 $8.107 10 $7.9449 100 $7.7017 1000 $7.4584 10000 $7.1342 | View Get Quotation | |||||
749196321 | Würth Elektronik | TRANSFORMER 14.2UH .97A SMD | 1 $8.767 10 $8.5917 100 $8.3286 1000 $8.0656 10000 $7.715 | View Get Quotation | |||||
749196341 | Würth Elektronik | TRANSFORMER 7.9UH .97A SMD | 1 $8.8146 10 $8.6383 100 $8.3739 1000 $8.1094 10000 $7.7568 | View Get Quotation | |||||
760390014 | Würth Elektronik | TRANSFORMER 475UH SMD | 1 $2.109 10 $2.0668 100 $2.0035 1000 $1.9403 10000 $1.8559 | View Get Quotation | |||||
760390015 | Würth Elektronik | TRANSFORMER 475UH SMD | 1 $2.147 10 $2.1041 100 $2.0396 1000 $1.9752 10000 $1.8894 | View Get Quotation | |||||
760390012 | Würth Elektronik | TRANSFORMER 475UH SMD | 1 $2.28 10 $2.2344 100 $2.166 1000 $2.0976 10000 $2.0064 | View Get Quotation | |||||
760390013 | Würth Elektronik | TRANSFORMER 475UH SMD | 1 $2.166 10 $2.1227 100 $2.0577 1000 $1.9927 10000 $1.9061 | View Get Quotation | |||||
750315371 | Würth Elektronik | XFRMR FWD P-P DC/DC CONV SMD | 1 $2.925 10 $2.8665 100 $2.7787 1000 $2.691 10000 $2.574 | View Get Quotation | |||||
750313638 | Würth Elektronik | TRANSFORMER SMD | 1 $3.7375 10 $3.6627 100 $3.5506 1000 $3.4385 10000 $3.289 | View Get Quotation | |||||
750311607 | Würth Elektronik | TRANS FLYBACK LT3748 14UH SMD | 1 $12.76 10 $12.5048 100 $12.122 1000 $11.7392 10000 $11.2288 | View Get Quotation | |||||
750313734 | Würth Elektronik | TRANSFORMER SMD | 1 $3.575 10 $3.5035 100 $3.3963 1000 $3.289 10000 $3.146 | View Get Quotation | |||||
7491195212 | Würth Elektronik | TRANS FLYBACK POE SMD | 1 $8.4985 10 $8.3285 100 $8.0736 1000 $7.8186 10000 $7.4787 | View Get Quotation | |||||
750313626 | Würth Elektronik | TRANSFORMER SMD | 1 $3.6725 10 $3.599 100 $3.4889 1000 $3.3787 10000 $3.2318 | View Get Quotation | |||||
760871113 | Würth Elektronik | TRANSFORMER OFFLINE 1.31MH 4000V | 1 $11.4376 10 $11.2088 100 $10.8657 1000 $10.5226 10000 $10.0651 | View Get Quotation | |||||
750312367 | Würth Elektronik | POE TRANSFORMER WE-POE LT8300 | 1 $4.9206 10 $4.8222 100 $4.6746 1000 $4.527 10000 $4.3301 | View Get Quotation | |||||
750032052 | Würth Elektronik | TRANS POWER FOR LT3750 SMD | 1 $11.2998 10 $11.0738 100 $10.7348 1000 $10.3958 10000 $9.9438 | View Get Quotation | |||||
750313355 | Würth Elektronik | TRANSFORMER WE-POE 60W SMD | 1 $6.4064 10 $6.2783 100 $6.0861 1000 $5.8939 10000 $5.6376 | View Get Quotation | |||||
7491199312 | Würth Elektronik | TRANS FLYBACK POE 40UH SMD | 1 $6.923 10 $6.7845 100 $6.5768 1000 $6.3692 10000 $6.0922 | View Get Quotation | |||||
750370047 | Würth Elektronik | TRANS FLYBACK LT3573 30UH SMD | 1 $8.916 10 $8.7377 100 $8.4702 1000 $8.2027 10000 $7.8461 | View Get Quotation | |||||
750311558 | Würth Elektronik | FLYBACK TRANSFORMER WE-FB | 1 $7.0173 10 $6.877 100 $6.6664 1000 $6.4559 10000 $6.1752 | View Get Quotation | |||||
750311600 | Würth Elektronik | TRANS FLYBACK LT3748 12UH SMD | 1 $10.752 10 $10.537 100 $10.2144 1000 $9.8918 10000 $9.4618 | View Get Quotation | |||||
750313443 | Würth Elektronik | TRANS FLYBACK LT8302 | 1 $4.3844 10 $4.2967 100 $4.1652 1000 $4.0336 10000 $3.8583 | View Get Quotation | |||||
VP1-0190-R | Eaton - Electronics Division | PULSE XFMR 12.2UH SMD | 1 $5.896 10 $5.7781 100 $5.6012 1000 $5.4243 10000 $5.1885 | View Get Quotation | |||||
VP2-0116-R | Eaton - Electronics Division | PULSE XFMR 5.7UH SMD | 1 $9.7812 10 $9.5856 100 $9.2921 1000 $8.9987 10000 $8.6075 | View Get Quotation | |||||
VGT12EEM-200S1A4 | TDK Corporation | TRANSFORMERS FOR IGBT/FET | 1 $11.2868 10 $11.0611 100 $10.7225 1000 $10.3839 10000 $9.9324 | View Get Quotation | |||||
VP5-0155-R | Eaton - Electronics Division | PULSE XFMR 9.9UH SMD | 1 $8.4488 10 $8.2798 100 $8.0264 1000 $7.7729 10000 $7.4349 | View Get Quotation | |||||
750314839 | Würth Elektronik | XFRMR RES CONV DC/DC CONV SMD | 1 $2.992 10 $2.9322 100 $2.8424 1000 $2.7526 10000 $2.633 | View Get Quotation | |||||
PA3855.003NLT | Pulse Electronics | TRANSFORMER FLYBACK 41UH SMD | 1 $5.0218 10 $4.9214 100 $4.7707 1000 $4.6201 10000 $4.4192 | View Get Quotation | |||||
750032050 | Würth Elektronik | TRANS POWR FOR LT3751/LT3750 SMD | 1 $5.3502 10 $5.2432 100 $5.0827 1000 $4.9222 10000 $4.7082 | View Get Quotation | |||||
PA0648NL | Pulse Electronics | PWR XFMR 3:1:1 36V/72V/10V SMD | 1 $3.7074 10 $3.6333 100 $3.522 1000 $3.4108 10000 $3.2625 | View Get Quotation | |||||
VPH2-0116-R | Eaton - Electronics Division | PULSE XFMR 11.6UH SMD | 1 $6.7032 10 $6.5691 100 $6.368 1000 $6.1669 10000 $5.8988 | View Get Quotation | |||||
VP2-0216-R | Eaton - Electronics Division | PULSE XFMR 10.6UH SMD | 1 $9.7227 10 $9.5282 100 $9.2366 1000 $8.9449 10000 $8.556 | View Get Quotation | |||||
VP3-0138-R | Eaton - Electronics Division | PULSE XFMR 11.2UH SMD | 1 $10.1864 10 $9.9827 100 $9.6771 1000 $9.3715 10000 $8.964 | View Get Quotation | |||||
750311320 | Würth Elektronik | POWER OVER ETHERNET TRANSFORMER | 1 $12.36 10 $12.1128 100 $11.742 1000 $11.3712 10000 $10.8768 | View Get Quotation | |||||
C8100 | Sumida America Components Inc. | VOIP FLYBACK XFORMER | 1 $2.9348 10 $2.8761 100 $2.7881 1000 $2.7 10000 $2.5826 | View Get Quotation | |||||
PA3855.005NLT | Pulse Electronics | TRANSFORMER FLYBACK 21UH SMD | 1 $4.642 10 $4.5492 100 $4.4099 1000 $4.2706 10000 $4.085 | View Get Quotation | |||||
B82802A0012A215 | EPCOS - TDK Electronics | TRANSFORMER FLYBACK 36-60V SMD | 1 $5.0848 10 $4.9831 100 $4.8306 1000 $4.678 10000 $4.4746 | View Get Quotation | |||||
750312559 | Würth Elektronik | FLYBACK TRANSFORMER WE-FB LT8300 | 1 $4.7538 10 $4.6587 100 $4.5161 1000 $4.3735 10000 $4.1833 | View Get Quotation | |||||
VP2-1600-R | Eaton - Electronics Division | PULSE XFMR 78.4UH SMD | 1 $9.2898 10 $9.104 100 $8.8253 1000 $8.5466 10000 $8.175 | View Get Quotation |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!