1+ | 10+ | 100+ | 1000+ | 10000+ | Custom | |
---|---|---|---|---|---|---|
Uni Price | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! | Get Quotation! |
Voltage - Clamping (Max) @ Ipp | - |
---|---|
Voltage - Reverse Standoff (Typ) | - |
Current - Peak Pulse (10/1000u03bcs) | - |
Polarity | - |
Voltage - Breakdown (Min) | - |
sale@shengyuic.com
Room 305A, ShangHang Building, NO.23 Building , ShangBu Industrial Zone, Hongli Road, Futian, Shenzhen China, 518028! Contact Us Now!