Card Edge Connector Housings256 results
Manufacturers
Series
ProductStatus
NumberofPositions
CardThickness
Pitch
MountingType
FlangeFeature
-
Flush Mount, Floating Bobbin, 0.116 (2.95mm) Dia
Flush Mount, Top Opening, Unthreaded, 0.187 (4.75mm) Dia
Top Mount Opening, Floating Bobbin, 0.116 (2.95mm) Dia
Top Mount Opening, Unthreaded, 0.125 (3.18mm) Dia
Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia
Top Mount Opening, Unthreaded, 0.156 (3.96mm) Dia
Top Mount Opening, Unthreaded, 0.178 (4.52mm) Dia
Top Mount Opening, Unthreaded, 0.187 (4.75mm) Dia
Top Opening, Threaded Insert, 4-40
Material-Insulation
-
Diallyl Phthalate (DAP)
Diallyl Phthalate (DAP), Glass Filled
Nylon
Phenol Formaldehyde (Phenolic)
Polyamide (PA), Nylon
Polyamide (PA), Nylon, Glass Filled
Polyamide (PA6), Nylon 6
Polyamide (PA66), Nylon 6/6
Polybutylene Terephthalate (PBT), Glass Filled
Polyester Thermoplastic
Polyester Thermoplastic, Glass Filled
Polyester, Glass Filled
Polyphenylene Sulfide (PPS)
11,486 | Amp-Leaf | Bulk | Non Specified - Dual Edge | 44 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.125 (3.18mm) Dia | Polyamide (PA), Nylon, Glass Filled | |||
6,608 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 64 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
15,601 | MT-Edge | Bulk | Non Specified - Single Edge | 5 | 0.059 (1.50mm) | 0.197 (5.00mm) | Locking Latch | Free Hanging (In-Line) | Natural | - | Polyamide (PA66), Nylon 6/6 | |||
8,899 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 34 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
3,472 | - | Bulk | Non Specified - Single Edge | 8 | - | 0.100 (2.54mm) | - | Free Hanging (In-Line) | - | - | Polyamide (PA66), Nylon 6/6 | |||
21,132 |
1:
$6.22
10:
$6.0956
100:
$5.909
1000:
$5.7224
10000:
$5.4736
|
TWIN LEAF | Bulk | Non Specified - Dual Edge | 56 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | ||
14,386 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 24 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
11,002 | - | Bulk | Non Specified - Dual Edge | 16 | 0.062 (1.57mm) | 0.312 (7.92mm) | Flange | Panel Mount | Natural | Top Mount Opening, Unthreaded, 0.156 (3.96mm) Dia | Polyester Thermoplastic, Glass Filled | |||
6,170 | MT-Edge | Bulk | - | 3 | 0.059 (1.50mm) | 0.197 (5.00mm) | Locking Latch | Free Hanging (In-Line) | Natural | - | Polyamide (PA66), Nylon 6/6 | |||
24,571 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 12 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
21,707 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 50 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | - | Free Hanging (In-Line) | Black | - | Polyester Thermoplastic, Glass Filled | |||
22,160 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 20 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
12,561 | DUO-TYNE | Bulk | Non Specified - Dual Edge | 12 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Natural | - | Polyamide (PA), Nylon | |||
17,227 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 16 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
10,422 | MT-Edge | Bulk | Non Specified - Single Edge | 8 | 0.059 (1.50mm) | 0.197 (5.00mm) | Locking Latch | Free Hanging (In-Line) | Natural | - | Polyamide (PA66), Nylon 6/6 | |||
24,529 | MT-Edge | Bulk,Box | Non Specified - Single Edge | 4 | 0.059 (1.50mm) | 0.197 (5.00mm) | Locking Latch | Free Hanging (In-Line) | Natural | - | Polyamide (PA6), Nylon 6 | |||
23,337 | MT-Edge | Bulk,Box | Non Specified - Dual Edge | 6 | 0.059 (1.50mm) | 0.197 (5.00mm) | Locking Latch | Free Hanging (In-Line) | - | - | Nylon | |||
6,487 | Bifurcated Leaf | Bulk | Non Specified - Single Edge | 4 | 0.062 (1.57mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Natural | - | Polyester Thermoplastic | |||
8,436 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 44 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
19,105 | Amp-Leaf | Bulk | Non Specified - Dual Edge | 30 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.156 (3.96mm) | Flange | Panel Mount | Black | - | - | |||
21,230 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 30 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
4,280 | TWIN LEAF | Bulk,Box | Non Specified - Dual Edge | 80 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
9,384 | MT-Edge | Bulk,Box | Non Specified - Dual Edge | 12 | 0.059 (1.50mm) | 0.197 (5.00mm) | Locking Latch | Free Hanging (In-Line) | Natural | - | Polyamide (PA66), Nylon 6/6 | |||
21,750 |
157:
$0.585
|
* | Bulk | |||||||||||
22,024 |
122:
$0.754
|
* | Bulk | |||||||||||
9,900 | Edgelock200449 | Bulk | Non Specified - Single Edge | 2 | 0.063 (1.60mm) | 0.079 (2.00mm) | Latch Lock | Free Hanging (In-Line) | Natural | - | Polyamide (PA), Nylon | |||
11,161 | Edgelock200449 | Bulk | Non Specified - Single Edge | 4 | 0.063 (1.60mm) | 0.079 (2.00mm) | Latch Lock | Free Hanging (In-Line) | Natural | - | Polyamide (PA), Nylon | |||
18,183 | Bifurcated Leaf | Bulk | Non Specified - Single Edge | 2 | 0.062 (1.57mm) | 0.156 (3.96mm) | - | Free Hanging (In-Line) | Natural | - | Polyester Thermoplastic | |||
20,140 | TWIN LEAF | Bulk | Non Specified - Dual Edge | 20 | 0.055 ~ 0.070 (1.40mm ~ 1.78mm) | 0.100 (2.54mm) | Flange | Panel Mount | Black | Top Mount Opening, Unthreaded, 0.128 (3.25mm) Dia | Polyester Thermoplastic, Glass Filled | |||
12,769 | Edgelock200449 | Bulk | Non Specified - Single Edge | 6 | 0.063 (1.60mm) | 0.079 (2.00mm) | Latch Lock | Free Hanging (In-Line) | Natural | - | Polyamide (PA), Nylon |